Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 25.39 | 35.27 | 43.04 | 45.85 | 6.528% | 29.99% | 80.58% |
Verizon Communications | 15.02 | 18.83 | 20.21 | 30.09 | 48.88% | 59.79% | 100.3% |
Sievi Capital | - | 22.50 | - | - | |||
AGNC Investment | 14.23 | 13.30 | 11.58 | 21.58 | 86.35% | 62.25% | 51.65% |
Enterprise Products | 22.30 | 23.72 | 21.55 | 23.82 | 10.53% | 0.421% | 6.816% |
Emera Inc. | - | - | - | 17.39 | |||
Alliance Resource | 22.57 | 17.71 | - | 10.59 | % | -40.2% | |
Omega Healthcare | 52.93 | 56.69 | 56.16 | 60.00 | 6.837% | 5.838% | 13.35% |
AbbVie Inc. | - | 27.13 | 30.98 | 51.99 | 67.81% | 91.63% | |
Realty Income | 7.58 | 8.15 | 10.29 | 11.48 | 11.56% | 40.85% | 51.45% |
Pembina Pipeline | - | - | - | 13.05 | |||
EPR Properties | 8.17 | 10.35 | - | 8.12 | % | -21.5% | |
Main Street | 14.84 | 16.27 | 14.52 | 16.24 | 11.84% | -0.18% | 9.433% |
Panostaja Oyj | - | - | 6.00 | 6.00 | 0% | ||
Lazard Ltd | - | 17.04 | - | 19.28 | % | ||
Vermilion Energy | - | 10.09 | - | - | |||
Prospect Capital | 11.63 | 12.21 | 10.89 | 14.24 | 30.76% | 16.62% | 22.44% |
Royal_Bank_of_Canada | 10.45 | 18.92 | 18.42 | 21.84 | 18.56% | 15.43% | 108.9% |
LTC Properties | 12.55 | 12.85 | 11.82 | 12.71 | 7.529% | -1.08% | 1.274% |
Crestwood Equity | 27.74 | 34.30 | - | 33.08 | % | -3.55% | |
Orchid Island | - | - | 18.49 | 20.42 | 10.43% | ||
Gladstone Investment_Corp | - | - | - | 29.29 | |||
Total | 275.61 | 386.82 | 274.73 | 467.06 | 70.00% | 20.74% | 69.46% |
No comments:
Post a Comment