This is a list of stocks that I have in my portfolio, each page contains Company overview and a graph of dividends per share for each year I have hold the share and my yield on cost.
- Blue stands for annual dividends per share (€ or $)
- Yellow stands for yield on cost (%)
STOCKS
2013 | Fortum Oyj | Nokia Oyj | ||||||||||
2014 | ||||||||||||
2015 | AT&T | Realty Income Corporation | Telus Corporation | Chimera Investment Corporation | The Coca-Cola Company | Nordea Oyj | Main Street Capital Corporation | |||||
2016 | Prospect Capital Corporation | Bank of Nova Scotia | Southern Company | Telia Company | Royal Bank of Canada | Stora Enso Oyj | Emerson Electric Co. | Ship Finance International Limited | W.P. Carey Inc. | Omega Healthcare Investors | ||
2017 | Verizon Communications | LTC Properties Inc. | VF Corporation | Rithm Capital Corp. | ||||||||
2018 | EPR Properties | Sampo Group | AGNC Investment Corp | Altria Group | Dominion Energy | Iron Mountain Inc. | ||||||
2019 | National Health Investors | AbbVie Inc. | UPM Kymmene | Huhtamaki Oyj | Enbridge Inc. | Kontoor Brands | Ares Capital Corporation | |||||
2020 | Vermilion Energy Inc. | Sanoma Oyj | Canadian Utilities | |||||||||
2021 | Fortis Inc. | Canadian Natural Resources | Annaly Capital Management | Pembina Pipeline Corporation | Emera Inc. | Gladstone Investment Corp. | CapMan Oyj | |||||
2022 | Bank of Montreal | Amgen Inc. | Flowers Foods Inc. | Trinity Capital Inc. | Gladstone Commercial Corp. | |||||||
2023 | Gladstone Capital Corp. | Lowe's Companies Inc. | Saratoga Investment Corp. | Kesko Oyj | T. Rowe Price Group | WCP Resources Inc. | ||||||
2024 | Arbor Realty Trust | Aspo Oyj | National Bank of Canada | Procter & Gamble | Bayerische Motoren Werke | DWS Group GmbH | First National Financial Corp. |
No comments:
Post a Comment