| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Medifast Inc. | 22.43 | - | - | - | |||
| National_Bank_of_Canada | - | 18.29 | 18.51 | 28.53 | 54.13% | 55.99% | |
| AT&T | 25.25 | 25.72 | 24.33 | 24.06 | -1.11% | -6.45% | -4.71% |
| Lowes Companies | 7.99 | 17.86 | 17.56 | 18.36 | 4.56% | 2.80% | 129.7% |
| Verizon Communications | 49.11 | 50.89 | 49.06 | 50.87 | 3.69% | -0.04% | 3.58% |
| Nokia | 11.25 | 11.25 | 13.13 | - | -100.% | -100.% | |
| Nordea | - | - | - | 151.30 | |||
| AGNC Investment | 22.45 | 22.56 | 21.14 | 21.36 | 1.04% | -5.32% | -4.86% |
| National_Health_Investors | 23.75 | 28.25 | 26.70 | 27.07 | 1.39% | -4.18% | 13.98% |
| Emera Inc. | 37.90 | 47.86 | 50.72 | 51.35 | 1.24% | 7.29% | 35.49% |
| Procter_&_Gamble | - | 4.55 | 14.44 | 28.99 | 100.7% | 537.1% | |
| Trinity Capital | - | - | - | 20.77 | |||
| NNN Reit_Inc | - | - | 28.70 | 61.06 | 112.7% | ||
| Omega Healthcare | 62.38 | 61.87 | 58.26 | 59.92 | 2.85% | -3.15% | -3.94% |
| AbbVie Inc. | 56.74 | 58.93 | 58.84 | 62.77 | 6.68% | 6.52% | 10.63% |
| Realty Income | 15.91 | 22.21 | 21.40 | 34.19 | 59.77% | 53.94% | 114.9% |
| EPR Properties | 9.28 | 12.90 | 16.63 | 21.36 | 28.44% | 65.58% | 130.1% |
| First_National Financial | - | - | 6.47 | - | |||
| Whitecap Resources | - | 10.88 | 19.64 | 19.68 | 0.20% | 80.88% | |
| Main Street | 20.22 | 21.36 | 32.04 | 33.65 | 5.02% | 57.54% | 66.42% |
| Prospect Capital | 14.93 | 14.57 | 10.43 | 8.09 | -22.4% | -44.4% | -45.8% |
| Telia Company | 27.10 | 29.21 | 30.27 | - | -100.% | -100.% | |
| Royal_Bank_of_Canada | 33.19 | 47.92 | 48.64 | 55.51 | 14.12% | 15.84% | 67.25% |
| Bank_of_Montreal | 19.98 | 41.22 | 40.40 | 42.28 | 4.65% | 2.57% | 111.6% |
| LTC Properties | 13.13 | 12.85 | 12.22 | 12.30 | 0.65% | -4.28% | -6.32% |
| Arbor Realty_Trust | - | 54.57 | 36.14 | 20.52 | -43.2% | -62.4% | |
| Community Healthcare | - | - | - | 51.25 | |||
| Orchid Island | 12.38 | - | - | - | |||
| Saratoga Investment | - | - | 19.38 | 19.29 | -0.46% | ||
| Gladstone Investment_Corp | 22.57 | 22.25 | 24.54 | 24.71 | 0.69% | 11.06% | 9.48% |
| Gladstone Commercial_Corp | 11.60 | 11.43 | 10.85 | 10.91 | 0.55% | -4.55% | -5.95% |
| Gladstone Capital_Corp | 24.34 | 23.91 | 22.69 | 20.78 | -8.42% | -13.0% | -14.6% |
| Total | 543.88 | 671.31 | 733.13 | 980.93 | 33.80% | 46.12% | 80.36% |
Showing posts with label progress. Show all posts
Showing posts with label progress. Show all posts
Wednesday, September 2, 2026
Progress update : August 2026
Monday, August 3, 2026
Progress update : July 2026
| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Telus Corporation | 36.82 | 52.51 | 52.54 | 51.53 | -1.92% | -1.87% | 39.95% |
| Canadian Natural_Resources | 41.14 | 54.01 | 63.76 | 78.49 | 23.10% | 45.32% | 90.79% |
| Iron Mountain | 56.21 | 59.28 | 65.68 | 74.66 | 13.67% | 25.94% | 32.82% |
| Coca-Cola | 22.35 | 23.92 | 22.89 | 24.68 | 7.82% | 3.18% | 10.43% |
| AGNC Investment | 22.34 | 22.75 | 21.00 | 21.54 | 2.57% | -5.32% | -3.58% |
| Altria Group | 62.46 | 65.84 | 71.93 | 76.69 | 6.62% | 16.48% | 22.78% |
| Trinity Capital | 50.41 | 66.31 | 62.10 | 20.90 | -66.3% | -68.4% | -58.5% |
| Algonquin Power_and_Utils | 13.36 | 13.65 | - | - | % | ||
| W.P. Carey | 55.13 | 46.20 | 44.58 | 54.06 | 21.27% | 17.01% | -1.94% |
| Starwood Property | - | - | - | 56.05 | |||
| Realty Income | 15.46 | 22.43 | 21.45 | 34.46 | 60.65% | 53.63% | 122.9% |
| EPR Properties | 9.03 | 13.04 | 16.62 | 21.61 | 30.02% | 65.72% | 139.3% |
| First_National Financial | - | - | 6.54 | - | |||
| Whitecap Resources | - | 11.01 | 19.79 | 19.66 | -0.66% | 78.56% | |
| Main Street | 19.65 | 21.56 | 28.38 | 33.98 | 19.73% | 57.61% | 72.93% |
| Vermilion Energy | 4.37 | 5.23 | 5.29 | 5.41 | 2.27% | 3.44% | 23.80% |
| Prospect Capital | 14.55 | 14.93 | 10.39 | 8.28 | -20.3% | -44.5% | -43.0% |
| Kesko Oyj | - | 13.75 | 12.10 | 22.66 | 87.27% | 64.80% | |
| Telia Company | - | - | - | 31.18 | |||
| Bank_of_Nova_Scotia | 28.41 | 41.68 | 40.85 | 41.93 | 2.64% | 0.60% | 47.59% |
| LTC Properties | 12.98 | 13.16 | 12.45 | 12.41 | -0.32% | -5.70% | -4.39% |
| Orchid Island | 12.08 | - | - | - | |||
| Annaly_Capital_Management | 43.55 | 44.31 | 45.08 | 48.05 | 6.59% | 8.44% | 10.33% |
| Aegon Ltd. | - | - | - | 31.50 | |||
| Rithm Capital | 34.75 | 35.15 | 33.29 | 33.11 | -0.54% | -5.80% | -4.72% |
| Saratoga Investment | - | - | 19.19 | 19.75 | 2.92% | ||
| Chimera Investment | 24.60 | 18.82 | 18.82 | 22.63 | 20.24% | 20.24% | -8.01% |
| Gladstone Investment_Corp | 22.38 | 22.77 | 24.99 | 24.83 | -0.64% | 9.05% | 10.95% |
| Gladstone Commercial_Corp | 11.49 | 11.70 | 11.05 | 10.99 | -0.54% | -6.07% | -4.35% |
| Gladstone Capital_Corp | 17.77 | 24.47 | 23.12 | 20.90 | -9.60% | -14.5% | 17.61% |
| Total | 631.29 | 718.48 | 753.88 | 901.94 | 19.64% | 25.53% | 42.87% |
Saturday, July 4, 2026
Progress update : June 2026
| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Utilities | 26.22 | 25.93 | 24.82 | 24.33 | -1.97% | -6.17% | -7.21% |
| Enbridge Inc. | 30.70 | 30.79 | 54.23 | 54.16 | -0.13% | 75.90% | 76.42% |
| Fortis Inc | 21.75 | 44.28 | 49.62 | 50.27 | 1.31% | 13.53% | 131.1% |
| Van_Lanschot Kempen | - | - | - | 68.40 | |||
| Southern Company | 19.01 | 19.21 | 18.81 | 19.04 | 1.22% | -0.88% | 0.16% |
| Amgen Inc. | 27.76 | 41.72 | 41.49 | 51.86 | 24.99% | 24.30% | 86.82% |
| AGNC Investment | 22.87 | 22.88 | 21.60 | 21.35 | -1.16% | -6.69% | -6.65% |
| Emerson Electric | 7.25 | 7.32 | 6.92 | 7.22 | 4.34% | -1.37% | -0.41% |
| DWS_Group GmbH | - | 152.50 | 55.00 | 120.00 | 118.1% | -21.3% | |
| Trinity Capital | - | - | - | 21.10 | |||
| Realty Income | 15.85 | 22.85 | 21.69 | 34.00 | 56.75% | 48.80% | 114.5% |
| Pembina Pipeline | 41.57 | 42.23 | 39.73 | 40.64 | 2.29% | -3.77% | -2.24% |
| EPR Properties | 9.38 | 13.28 | 16.80 | 21.30 | 26.79% | 60.39% | 127.0% |
| First_National Financial | - | - | 6.64 | - | |||
| Whitecap Resources | - | 11.14 | 20.15 | 19.48 | -3.33% | 74.87% | |
| Main Street | 39.53 | 48.49 | 61.43 | 71.51 | 16.41% | 47.47% | 80.90% |
| Flowers Foods | 31.11 | 39.91 | 38.38 | 19.82 | -48.3% | -50.3% | -36.2% |
| Parex Resources | - | - | 24.54 | 23.70 | -3.42% | ||
| Kontoor Brands | 13.19 | 13.98 | 13.60 | 13.87 | 1.99% | -0.79% | 5.16% |
| Prospect Capital | 14.74 | 15.12 | 10.56 | 8.25 | -21.8% | -45.4% | -44.0% |
| VF Corporation | 12.36 | 4.19 | 3.91 | 3.93 | 0.51% | -6.21% | -68.2% |
| Dominion Energy | 23.74 | 24.18 | 22.55 | 22.66 | 0.49% | -6.29% | -4.55% |
| LTC Properties | 13.10 | 13.31 | 12.07 | 12.52 | 3.73% | -5.94% | -4.43% |
| Arbor Realty_Trust | - | - | - | 20.55 | |||
| Orchid Island | 12.23 | - | - | - | |||
| Ares Capital | 69.44 | 70.28 | 64.46 | 66.31 | 2.87% | -5.65% | -4.51% |
| T.Rowe_Price_Group | - | 34.78 | 49.85 | 52.43 | 5.18% | 50.75% | |
| Triton International | 61.16 | - | - | - | |||
| PepsiCo Inc. | - | - | - | 15.53 | |||
| Saratoga Investment | - | 62.21 | 19.40 | 19.75 | 1.80% | -68.2% | |
| Gladstone Investment_Corp | 56.89 | 23.04 | 192.08 | 25.10 | -86.9% | 8.94% | -55.8% |
| SFL Corporation | 44.58 | 51.09 | 46.65 | 38.87 | -16.6% | -23.9% | -12.8% |
| Gladstone Commercial_Corp | 11.65 | 11.84 | 10.78 | 11.07 | 2.69% | -6.50% | -4.98% |
| Gladstone Capital_Corp | 17.47 | 24.77 | 22.56 | 21.11 | -6.43% | -14.7% | 20.84% |
| Total | 643.47 | 871.32 | 970.32 | 1000.13 | 3.07% | 14.78% | 55.43% |
Subscribe to:
Posts (Atom)