Spök
Dividend Growth Investment blog
Thursday, April 16, 2026
Recent sale : Nokia Oyj
Sold my remaining position in Nokia Oyj (HEL:NOKIA) at 8.50€ per share. I had bought these shares already in 2013, price went down and I decreased position in half, now the price has gone upwards and time to get rid of these and invest the money into better stocks, 375 shares sold from two accounts, profit from sales 773€
Wednesday, April 15, 2026
Dividend increase #21 of 2026 : Procter & Gamble Co.
The Board of Directors of The Procter & Gamble Company (NYSE:PG) declared an increased quarterly dividend of $1.0885 per share on the Common Stock, payable on or after May 15, 2026 to Common Stock shareowners of record at the close of business on April 24, 2026. This represents a three percent increase compared to the prior quarterly dividend.
P&G has been paying a dividend for 136 consecutive years since its incorporation in 1890 and has increased its dividend for 70 consecutive years. This reinforces our commitment to return cash to shareowners, many of whom rely on the steady, reliable income earned with their investment in P&G.
Monday, April 13, 2026
New purchase : Sampo Group Oyj
Added 26 shares of Sampo Group Oyj (HEL:SAMPO) at 9.306€ per share. I now hold 231 shares of Sampo Group Oyj.
Wednesday, April 8, 2026
New purchase : DWS Group Gmbh & Co
Added 15 shares of DWS Group Gmbh & Co (ETR:DWS) at 56.50€ per share. I now hold 40 shares of DWS Group Gmbh & Co
Thursday, April 2, 2026
Status update : March 2026
- 24.48 from Canadian Utilities
- 54.59 from Enbridge Inc.
- 50.82 from Fortis Inc
- 18.56 from Southern Company
- 43.27 from Amgen Inc.
- 21.15 from AGNC Investment
- 7.15 from Emerson Electric
- 20.99 from Trinity Capital
- 34.35 from Realty Income
- 39.84 from Pembina Pipeline
- 16.89 from EPR Properties
- 20.13 from Whitecap Resources
- 71.48 from Main Street
- 38.60 from Flowers Foods
- 24.12 from Parex Resources
- 13.71 from Kontoor Brands
- 10.48 from Prospect Capital
- 3.89 from VF Corporation
- 22.43 from Dominion Energy
- 12.28 from LTC Properties
- 36.37 from Arbor Realty_Trust
- 51.38 from Community Healthcare
- 65.94 from Ares Capital
- 52.07 from T.Rowe_Price_Group
- 19.47 from Saratoga Investment
- 24.96 from Gladstone Investment_Corp
- 35.18 from SFL Corporation
- 11.03 from Gladstone Commercial_Corp
- 20.99 from Gladstone Capital_Corp
- 54.59 from Enbridge Inc.
- 50.82 from Fortis Inc
- 18.56 from Southern Company
- 43.27 from Amgen Inc.
- 21.15 from AGNC Investment
- 7.15 from Emerson Electric
- 20.99 from Trinity Capital
- 34.35 from Realty Income
- 39.84 from Pembina Pipeline
- 16.89 from EPR Properties
- 20.13 from Whitecap Resources
- 71.48 from Main Street
- 38.60 from Flowers Foods
- 24.12 from Parex Resources
- 13.71 from Kontoor Brands
- 10.48 from Prospect Capital
- 3.89 from VF Corporation
- 22.43 from Dominion Energy
- 12.28 from LTC Properties
- 36.37 from Arbor Realty_Trust
- 51.38 from Community Healthcare
- 65.94 from Ares Capital
- 52.07 from T.Rowe_Price_Group
- 19.47 from Saratoga Investment
- 24.96 from Gladstone Investment_Corp
- 35.18 from SFL Corporation
- 11.03 from Gladstone Commercial_Corp
- 20.99 from Gladstone Capital_Corp
This makes a total of 866.60 in dividends received from 29 companies. Previous year I received 1219.87 in March. This is a -28.9% change in dividends which is due to Nordea paying in April this year.
Progress update : March 2026
| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Utilities | 26.33 | 26.16 | 25.82 | 24.48 | -5.19% | -6.42% | -7.03% |
| Enbridge Inc. | 30.64 | 30.99 | 30.95 | 54.59 | 76.38% | 76.15% | 78.17% |
| Fortis Inc | 21.85 | 37.18 | 51.27 | 50.82 | -0.88% | 36.69% | 132.5% |
| Southern Company | 18.47 | 18.63 | 19.34 | 18.56 | -4.03% | -0.38% | 0.49% |
| Amgen Inc. | 22.15 | 41.18 | 43.76 | 43.27 | -1.12% | 5.08% | 95.35% |
| Nordea | - | - | 418.30 | - | |||
| AGNC Investment | 23.36 | 22.51 | 22.60 | 21.15 | -6.42% | -6.04% | -9.46% |
| Emerson Electric | 7.28 | 7.21 | 7.25 | 7.15 | -1.38% | -0.83% | -1.79% |
| Stora Enso | 126.00 | - | - | - | |||
| Trinity Capital | - | - | - | 20.99 | |||
| Realty Income | 16.29 | 21.91 | 22.89 | 34.35 | 50.07% | 56.78% | 110.8% |
| Pembina Pipeline | 39.67 | 41.10 | 39.86 | 39.84 | -0.05% | -3.07% | 0.43% |
| EPR Properties | 9.45 | 9.32 | 13.02 | 16.89 | 29.72% | 81.22% | 78.73% |
| First_National Financial | - | - | 6.67 | - | |||
| Whitecap Resources | - | 11.16 | 10.52 | 20.13 | 91.35% | 80.38% | |
| Main Street | 35.85 | 48.51 | 65.64 | 71.48 | 8.90% | 47.35% | 99.39% |
| Flowers Foods | 24.48 | 37.72 | 39.48 | 38.60 | -2.23% | 2.33% | 57.68% |
| Parex Resources | - | - | - | 24.12 | |||
| Kontoor Brands | 13.42 | 13.80 | 14.41 | 13.71 | -4.86% | -0.65% | 2.16% |
| Prospect Capital | 14.87 | 14.83 | 11.22 | 10.48 | -6.60% | -29.3% | -29.5% |
| VF Corporation | 12.53 | 4.12 | 4.16 | 3.89 | -6.49% | -5.58% | -68.9% |
| Dominion Energy | 24.33 | 23.87 | 23.86 | 22.43 | -5.99% | -6.03% | -7.81% |
| LTC Properties | 13.16 | 13.27 | 13.21 | 12.28 | -7.04% | -7.46% | -6.69% |
| Arbor Realty_Trust | - | 31.51 | 55.80 | 36.37 | -34.8% | 15.42% | |
| Community Healthcare | - | - | - | 51.38 | |||
| Orchid Island | 12.37 | - | - | - | |||
| Ares Capital | 69.49 | 70.48 | 69.66 | 65.94 | -5.34% | -6.44% | -5.11% |
| T.Rowe_Price_Group | - | 34.45 | 35.23 | 52.07 | 47.80% | 51.15% | |
| Triton International | 62.45 | - | - | - | |||
| Capman Oyj | 22.50 | 15.00 | - | - | % | ||
| Saratoga Investment | - | 60.85 | 61.74 | 19.47 | -68.4% | -68.0% | |
| Gladstone Investment_Corp | 77.56 | 22.97 | 26.43 | 24.96 | -5.56% | 8.66% | -67.8% |
| SFL Corporation | 44.55 | 48.72 | 50.65 | 35.18 | -30.5% | -27.7% | -21.0% |
| Gladstone Commercial_Corp | 11.61 | 11.80 | 11.68 | 11.03 | -5.57% | -6.53% | -5.00% |
| Gladstone Capital_Corp | 10.15 | 24.76 | 24.45 | 20.99 | -14.1% | -15.2% | 106.8% |
| Total | 790.81 | 744.01 | 1219.87 | 866.60 | -28.9% | 16.48% | 9.58% |
Wednesday, April 1, 2026
New purchase : Huhtamaki Oyj
Added 18 shares of Huhtamaki Oyj (HEL:HUH1V) at 28.52€ per share. I now hold 88 shares of Huhtamaki Oyj
Subscribe to:
Comments (Atom)


