"Today's announcement marks the 136th dividend increase since Realty Income's listing on the New York Stock Exchange in 1994," said Sumit Roy, Realty Income's President and Chief Executive Officer. "The consistency of our dividend is rooted in the strength of our platform, the diversification of our portfolio, and our disciplined approach to capital allocation. These attributes have enabled us to generate reliable cash flows through a variety of market environments and allowed us to continue delivering long-term value to our shareholders."
Spök
Dividend Growth Investment blog
Wednesday, September 9, 2026
Dividend increase #40 of 2026 : Realty Income Corp.
Realty Income Corporation (Realty Income, NYSE: O), The Monthly Dividend Company®, today declared an increase in its common stock monthly cash dividend to $0.2715 per share from $0.2710 per share. The dividend is payable on October 15, 2026, to stockholders of record as of September 30, 2026. The new monthly dividend represents an annualized dividend amount of $3.258 per share as compared to the prior annualized dividend amount of $3.252 per share.
Thursday, September 3, 2026
Wednesday, September 2, 2026
Summary : Q2 / 2026
During Q2 / 2026 this portfolio collected following dividends
- Apr: 1443.65€ (2025: 1061.13€ 2024: 1273.55€ 2023: 1039.11€)
- May: 1258.89€ (2025: 1072.07€ 2024: 807.81€ 2023: 633.53€)
- Jun: 1000.13€ (2025: 970.32€ 2024: 871.32€ 2023: 643.47€)
Total of 3687.58€ (2025: 3103.52€ 2024: 2952.68€ 2023: 2304.86€)
Quarterly target was 2400€ which was clearly passed
Status update : August 2026
Dividends received in August
This makes a total of 980.93 in dividends received from 27 companies. Previous year I received 733.13 in August. This is a 33.80% change in dividends
- 28.53 from National_Bank_of_Canada - 24.06 from AT&T - 18.36 from Lowes Companies - 50.87 from Verizon Communications - 151.30 from Nordea - 21.36 from AGNC Investment - 27.07 from National_Health_Investors - 51.35 from Emera Inc. - 28.99 from Procter_&_Gamble - 20.77 from Trinity Capital - 61.06 from NNN Reit_Inc - 59.92 from Omega Healthcare - 62.77 from AbbVie Inc. - 34.19 from Realty Income - 21.36 from EPR Properties - 19.68 from Whitecap Resources - 33.65 from Main Street - 8.09 from Prospect Capital - 55.51 from Royal_Bank_of_Canada - 42.28 from Bank_of_Montreal - 12.30 from LTC Properties - 20.52 from Arbor Realty_Trust - 51.25 from Community Healthcare - 19.29 from Saratoga Investment - 24.71 from Gladstone Investment_Corp - 10.91 from Gladstone Commercial_Corp - 20.78 from Gladstone Capital_Corp
This makes a total of 980.93 in dividends received from 27 companies. Previous year I received 733.13 in August. This is a 33.80% change in dividends
Progress update : August 2026
| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Medifast Inc. | 22.43 | - | - | - | |||
| National_Bank_of_Canada | - | 18.29 | 18.51 | 28.53 | 54.13% | 55.99% | |
| AT&T | 25.25 | 25.72 | 24.33 | 24.06 | -1.11% | -6.45% | -4.71% |
| Lowes Companies | 7.99 | 17.86 | 17.56 | 18.36 | 4.56% | 2.80% | 129.7% |
| Verizon Communications | 49.11 | 50.89 | 49.06 | 50.87 | 3.69% | -0.04% | 3.58% |
| Nokia | 11.25 | 11.25 | 13.13 | - | -100.% | -100.% | |
| Nordea | - | - | - | 151.30 | |||
| AGNC Investment | 22.45 | 22.56 | 21.14 | 21.36 | 1.04% | -5.32% | -4.86% |
| National_Health_Investors | 23.75 | 28.25 | 26.70 | 27.07 | 1.39% | -4.18% | 13.98% |
| Emera Inc. | 37.90 | 47.86 | 50.72 | 51.35 | 1.24% | 7.29% | 35.49% |
| Procter_&_Gamble | - | 4.55 | 14.44 | 28.99 | 100.7% | 537.1% | |
| Trinity Capital | - | - | - | 20.77 | |||
| NNN Reit_Inc | - | - | 28.70 | 61.06 | 112.7% | ||
| Omega Healthcare | 62.38 | 61.87 | 58.26 | 59.92 | 2.85% | -3.15% | -3.94% |
| AbbVie Inc. | 56.74 | 58.93 | 58.84 | 62.77 | 6.68% | 6.52% | 10.63% |
| Realty Income | 15.91 | 22.21 | 21.40 | 34.19 | 59.77% | 53.94% | 114.9% |
| EPR Properties | 9.28 | 12.90 | 16.63 | 21.36 | 28.44% | 65.58% | 130.1% |
| First_National Financial | - | - | 6.47 | - | |||
| Whitecap Resources | - | 10.88 | 19.64 | 19.68 | 0.20% | 80.88% | |
| Main Street | 20.22 | 21.36 | 32.04 | 33.65 | 5.02% | 57.54% | 66.42% |
| Prospect Capital | 14.93 | 14.57 | 10.43 | 8.09 | -22.4% | -44.4% | -45.8% |
| Telia Company | 27.10 | 29.21 | 30.27 | - | -100.% | -100.% | |
| Royal_Bank_of_Canada | 33.19 | 47.92 | 48.64 | 55.51 | 14.12% | 15.84% | 67.25% |
| Bank_of_Montreal | 19.98 | 41.22 | 40.40 | 42.28 | 4.65% | 2.57% | 111.6% |
| LTC Properties | 13.13 | 12.85 | 12.22 | 12.30 | 0.65% | -4.28% | -6.32% |
| Arbor Realty_Trust | - | 54.57 | 36.14 | 20.52 | -43.2% | -62.4% | |
| Community Healthcare | - | - | - | 51.25 | |||
| Orchid Island | 12.38 | - | - | - | |||
| Saratoga Investment | - | - | 19.38 | 19.29 | -0.46% | ||
| Gladstone Investment_Corp | 22.57 | 22.25 | 24.54 | 24.71 | 0.69% | 11.06% | 9.48% |
| Gladstone Commercial_Corp | 11.60 | 11.43 | 10.85 | 10.91 | 0.55% | -4.55% | -5.95% |
| Gladstone Capital_Corp | 24.34 | 23.91 | 22.69 | 20.78 | -8.42% | -13.0% | -14.6% |
| Total | 543.88 | 671.31 | 733.13 | 980.93 | 33.80% | 46.12% | 80.36% |
Tuesday, September 1, 2026
Gladstone Capital Corporation to pay supplemental dividend in September
Gladstone Capital Corporation (NYSE:GLAD) announced today that its board of directors declared the following additional supplemental cash distribution to common stockholders payable in September 2026. Common Stock: A supplemental distribution of $0.18 per share of common stock in September, ex date is September 10th and dividend is payable on September 16th
Friday, August 28, 2026
Dividend increase #39 of 2026 : Altria Group Inc.
Altria Group, Inc. (Altria) (NYSE: MO) today announced that our Board of Directors voted to increase our regular quarterly dividend by 4.7% to $1.11 per share versus the previous rate of $1.06 per share. The quarterly dividend is payable on October 9, 2026 to shareholders of record as of September 15, 2026.
The new annualized dividend rate is $4.44 per share, representing a dividend yield of 6.4% based on our closing stock price of $69.12 on August 26, 2026.
Today’s dividend increase is consistent with our progressive dividend goal that targets mid-single digits dividend per share growth annually through 2028. This increase marks the 61st dividend increase in the past 57 years
Subscribe to:
Posts (Atom)




