Wednesday, June 3, 2026
New purchase : Aegon Ltd.
Tuesday, June 2, 2026
New purchase : PepsiCo Inc.
Status update : May 2026
- 23.72 from AT&T
- 17.34 from Lowes Companies
- 49.92 from Verizon Communications
- 24.36 from Sanoma Oyj
- 83.16 from Sampo
- 50.16 from Huhtamaki Oyj
- 21.03 from AGNC Investment
- 26.59 from National_Health_Investors
- 51.57 from Emera Inc.
- 28.89 from Procter_&_Gamble
- 20.66 from Trinity Capital
- 88.00 from Bayerische Motoren_Werke
- 58.57 from NNN Reit_Inc
- 58.52 from Omega Healthcare
- 62.22 from AbbVie Inc.
- 33.87 from Realty Income
- 17.52 from EPR Properties
- 19.75 from Whitecap Resources
- 32.79 from Main Street
- 10.46 from Prospect Capital
- 204.85 from Mandatum Oyj
- 51.96 from Royal_Bank_of_Canada
- 41.57 from Bank_of_Montreal
- 12.24 from LTC Properties
- 74.21 from Community Healthcare
- 19.40 from Saratoga Investment
- 24.58 from Gladstone Investment_Corp
- 10.86 from Gladstone Commercial_Corp
- 20.66 from Gladstone Capital_Corp
This makes a total of 1258.89 in dividends received from 30 companies. Previous year I received 1072.07 in May. This is a 17.43% change in dividends
Summary of Q1 / 2026
During Q1 / 2026 this portfolio collected following dividends
- Jan: 801.44€ (2025: 774.48€ 2024: 667.02€ 2023: 670.22€)
- Feb: 737.63€ (2025: 670.04€ 2024: 566.80€ 2023: 444.15€ )
- Mar: 866.60€ (2025: 1219.87€ 2024: 744.01€ 2023: 790.81€)
Total of 2405.67€ (2025: 2664.42€ 2024: 1977.83€ 2023: 1905.18€)
Quarterly target was 2400€ which was achieved (barely)
Progress update : May 2026
| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Medifast Inc. | 11.97 | - | - | - | |||
| National_Bank_of_Canada | - | 18.06 | 18.20 | 19.46 | 6.92% | 7.75% | |
| AT&T | 25.23 | 25.96 | 24.40 | 23.72 | -2.79% | -8.63% | -5.98% |
| Lowes Companies | 7.63 | 12.24 | 17.14 | 17.34 | 1.17% | 41.67% | 127.2% |
| Verizon Communications | 49.15 | 51.32 | 49.51 | 49.92 | 0.83% | -2.73% | 1.57% |
| Sanoma Oyj | - | - | 15.60 | 24.36 | 56.15% | ||
| Sampo | 106.60 | 73.80 | 69.70 | 83.16 | 19.31% | 12.68% | -21.9% |
| Nokia | 11.25 | 15.00 | 13.13 | - | -100.% | -100.% | |
| Huhtamaki Oyj | 27.50 | 29.15 | 30.25 | 50.16 | 65.82% | 72.08% | 82.40% |
| Aspo Oyj | - | - | 11.43 | - | |||
| AGNC Investment | 22.41 | 22.86 | 21.92 | 21.03 | -4.06% | -8.01% | -6.16% |
| National_Health_Investors | 23.57 | 24.24 | 26.94 | 26.59 | -1.30% | 9.69% | 12.81% |
| Emera Inc. | 37.89 | 48.92 | 52.26 | 51.57 | -1.32% | 5.42% | 36.10% |
| Procter_&_Gamble | - | 4.63 | 15.04 | 28.89 | 92.09% | 523.9% | |
| Trinity Capital | - | - | - | 20.66 | |||
| Bayerische Motoren_Werke | - | 60.00 | 86.00 | 88.00 | 2.33% | 46.67% | |
| NNN Reit_Inc | - | - | 14.45 | 58.57 | 305.3% | ||
| Omega Healthcare | 62.73 | 62.91 | 60.80 | 58.52 | -3.75% | -6.98% | -6.71% |
| AbbVie Inc. | 57.06 | 59.93 | 61.28 | 62.22 | 1.53% | 3.82% | 9.04% |
| Realty Income | 15.94 | 22.07 | 22.32 | 33.87 | 51.75% | 53.47% | 112.4% |
| EPR Properties | 9.34 | 13.11 | 17.32 | 17.52 | 1.15% | 33.64% | 87.58% |
| First_National Financial | - | - | 6.66 | - | |||
| Whitecap Resources | - | 11.08 | 20.21 | 19.75 | -2.28% | 78.25% | |
| Main Street | 19.91 | 21.27 | 29.02 | 32.79 | 12.99% | 54.16% | 64.69% |
| Prospect Capital | 15.03 | 14.91 | 10.81 | 10.46 | -3.24% | -29.8% | -30.4% |
| Mandatum Oyj | - | - | 159.06 | 204.85 | 28.79% | ||
| Royal_Bank_of_Canada | 32.33 | 47.62 | 48.51 | 51.96 | 7.11% | 9.11% | 60.72% |
| Bank_of_Montreal | 19.61 | 40.76 | 40.66 | 41.57 | 2.24% | 1.99% | 111.9% |
| LTC Properties | 13.25 | 13.13 | 12.57 | 12.24 | -2.63% | -6.78% | -7.62% |
| Arbor Realty_Trust | - | 55.88 | 37.20 | - | -100.% | ||
| Community Healthcare | - | - | - | 74.21 | |||
| Orchid Island | 12.48 | - | - | - | |||
| Saratoga Investment | - | - | 19.91 | 19.40 | -2.56% | ||
| Gladstone Investment_Corp | 23.05 | 22.78 | 25.25 | 24.58 | -2.65% | 7.90% | 6.64% |
| Gladstone Commercial_Corp | 11.84 | 11.70 | 11.16 | 10.86 | -2.69% | -7.18% | -8.28% |
| Gladstone Capital_Corp | 17.76 | 24.48 | 23.36 | 20.66 | -11.5% | -15.6% | 16.33% |
| Total | 633.53 | 807.81 | 1072.07 | 1258.89 | 17.43% | 55.84% | 98.71% |
Friday, May 29, 2026
Dividend increase #31 of 2026 : Lowe's Companies Inc.
Thursday, May 28, 2026
Dividend increase #30 of 2026 : Royal Bank of Canada
Wednesday, May 27, 2026
Dividend increase #29 of 2026: National Bank of Canada
Dividend increase #28 of 2026 : Bank of Nova Scotia
Dividend increase #27 of 2026 : Bank of Montreal
Friday, May 22, 2026
Dividend decrease #5 of 2026 : Flowers Foods Inc.
Wednesday, May 13, 2026
Dividend increase #27 of 2026 : SFL Corporation
Monday, May 11, 2026
Dividend decrease #4 of 2026 : Prospect Capital
Friday, May 8, 2026
Dividend decrease #3 of 2026 : Arbor Realty Trust
Dividend increase #26 of 2026 : Pembina Pipeline Corporation
Thursday, May 7, 2026
Dividend increase #25 of 2026 : Chimera Investment
Wednesday, May 6, 2026
New purchase : Community Healthcare Trust Inc.
New purchase : W.P. Carey Inc.
New purchase : EPR Properties Inc.
Tuesday, May 5, 2026
Main Street Capital Corporation to pay supplemental dividend in June
Supplemental Cash Dividend Payable in June 2026 | ||||
Declared | Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
5/4/2026 | 6/22/2026 | 6/22/2026 | 6/29/2026 | $0.30 |
Dividend increase #24 of 2026 : Main Street Capital Corporation
Summary of Third Quarter 2026 Regular Monthly Dividends | ||||
Declared | Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
5/4/2026 | 7/8/2026 | 7/8/2026 | 7/15/2026 | $0.265 |
5/4/2026 | 8/7/2026 | 8/7/2026 | 8/14/2026 | $0.265 |
5/4/2026 | 9/8/2026 | 9/8/2026 | 9/15/2026 | $0.265 |
Total for Third Quarter 2026: | $0.795 | |||
Monday, May 4, 2026
Status update : April 2026
- 78.52 from Canadian Natural_Resources
- 73.91 from Iron Mountain
- 24.21 from Coca-Cola
- 31.75 from Aspo Oyj
- 427.20 from Nordea
- 21.09 from AGNC Investment
- 110.26 from Fortum
- 27.30 from Stora Enso
- 75.11 from Altria Group
- 20.62 from Trinity Capital
- 45.57 from W.P. Carey
- 26.79 from Starwood Property
- 33.48 from Realty Income
- 17.30 from EPR Properties
- 19.47 from Whitecap Resources
- 32.40 from Main Street
- 18.75 from UPM-Kymmene
- 5.44 from Vermilion Energy
- 10.33 from Prospect Capital
- 17.71 from Kesko Oyj
- 31.98 from Telia Company
- 40.60 from Bank_of_Nova_Scotia
- 12.18 from LTC Properties
- 44.22 from Annaly_Capital_Management
- 15.00 from Capman Oyj
- 32.65 from Rithm Capital
- 19.21 from Saratoga Investment
- 22.30 from Chimera Investment
- 24.52 from Gladstone Investment_Corp
- 10.79 from Gladstone Commercial_Corp
- 20.61 from Gladstone Capital_Corp
This makes a total of 1443.65 in dividends received from 32 companies. Previous year I received 1076.73 in April. This is a 34.08% change in dividends, big change is due to Nordea paying dividends in April this year.
Progress update : April 2026
r-2026
| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Telus Corporation | 35.92 | 51.50 | 50.75 | 52.28 | 3.01% | 1.51% | 45.55% |
| Canadian Natural_Resources | 40.20 | 54.15 | 65.27 | 78.52 | 20.30% | 45.00% | 95.32% |
| Iron Mountain | 55.74 | 59.19 | 70.02 | 73.91 | 5.56% | 24.87% | 32.60% |
| Coca-Cola | 22.24 | 23.93 | 24.45 | 24.21 | -0.98% | 1.17% | 8.86% |
| Sanoma Oyj | 9.10 | 9.10 | - | - | % | ||
| Aspo Oyj | - | 30.48 | - | 31.75 | % | ||
| Nordea | 294.40 | 358.80 | - | 427.20 | % | 19.06% | |
| AGNC Investment | 22.64 | 22.70 | 22.29 | 21.09 | -5.38% | -7.09% | -6.85% |
| Fortum | 58.70 | 85.68 | 208.60 | 110.26 | -47.1% | 28.69% | 87.84% |
| Stora Enso | - | 21.00 | 27.30 | 27.30 | 0.00% | 30.00% | |
| Altria Group | 62.13 | 66.63 | 74.09 | 75.11 | 1.38% | 12.73% | 20.89% |
| Trinity Capital | 45.59 | 67.77 | 63.64 | 20.62 | -67.6% | -69.5% | -54.7% |
| Algonquin Power_and_Utils | 13.91 | 13.68 | - | - | % | ||
| W.P. Carey | 55.76 | 46.94 | 45.36 | 45.57 | 0.46% | -2.92% | -18.2% |
| Starwood Property | - | - | - | 26.79 | |||
| Realty Income | 15.77 | 22.49 | 22.05 | 33.48 | 51.84% | 48.87% | 112.3% |
| EPR Properties | 9.22 | 9.86 | 17.10 | 17.30 | 1.17% | 75.46% | 87.64% |
| First_National Financial | - | - | 6.59 | - | |||
| Whitecap Resources | - | 11.18 | 10.39 | 19.47 | 87.39% | 74.15% | |
| Main Street | 19.64 | 21.69 | 28.66 | 32.40 | 13.05% | 49.38% | 64.97% |
| UPM-Kymmene | 18.75 | 18.75 | 18.75 | 18.75 | 0.00% | 0.00% | 0.00% |
| Vermilion Energy | 4.43 | 5.32 | 5.35 | 5.44 | 1.68% | 2.26% | 22.80% |
| Prospect Capital | 14.78 | 15.22 | 10.59 | 10.33 | -2.46% | -32.1% | -30.1% |
| Kesko Oyj | - | 14.30 | 12.65 | 17.71 | 40.00% | 23.85% | |
| Telia Company | 27.59 | 29.29 | 30.55 | 31.98 | 4.68% | 9.18% | 15.91% |
| Bank_of_Nova_Scotia | 26.82 | 42.65 | 39.69 | 40.60 | 2.29% | -4.81% | 51.38% |
| LTC Properties | 12.95 | 13.33 | 12.53 | 12.18 | -2.79% | -8.63% | -5.95% |
| Orchid Island | 12.18 | - | - | - | |||
| Annaly_Capital_Management | 43.55 | 44.80 | 45.33 | 44.22 | -2.45% | -1.29% | 1.54% |
| Capman Oyj | - | - | 17.50 | 15.00 | -14.2% | ||
| Rithm Capital | 34.63 | 35.53 | 33.47 | 32.65 | -2.45% | -8.11% | -5.72% |
| Saratoga Investment | - | - | 19.81 | 19.21 | -3.03% | ||
| Chimera Investment | 31.35 | 18.01 | 18.87 | 22.30 | 18.18% | 23.82% | -28.8% |
| Gladstone Investment_Corp | 22.38 | 23.02 | 25.13 | 24.52 | -2.43% | 6.52% | 9.56% |
| Gladstone Commercial_Corp | 11.50 | 11.82 | 11.11 | 10.79 | -2.88% | -8.71% | -6.17% |
| Gladstone Capital_Corp | 17.24 | 24.74 | 23.24 | 20.61 | -11.3% | -16.6% | 19.55% |
| Total | 1039.11 | 1273.55 | 1076.73 | 1443.65 | 34.08% | 13.36% | 38.93% |













