Showing posts with label Q1. Show all posts
Showing posts with label Q1. Show all posts

Tuesday, June 2, 2026

Summary of Q1 / 2026

 During Q1 / 2026 this portfolio collected following dividends

  • Jan:    801.44€     (2025: 774.48€ 2024: 667.02€ 2023: 670.22€)
  • Feb:    737.63€     (2025: 670.04€ 2024: 566.80€ 2023: 444.15€ )
  • Mar:   866.60€    (2025: 1219.87€ 2024: 744.01€ 2023: 790.81€)

Total of  2405.67€       (2025: 2664.42€ 2024: 1977.83€ 2023: 1905.18€)

Quarterly target was 2400€ which was achieved (barely)

Thursday, October 2, 2025

Summary Q1 / 2025

 During Q1 / 2025 this portfolio collected following dividends

  • Jan:    774.48€     (2024: 667.02€ 2023: 670.22€ 2022: 552.45€ )
  • Feb:    670.04€     (2024: 566.80€ 2023: 444.15€ 2022: 467.06€ )
  • Mar: 1219.87€    (2024: 744.01€ 2023: 790.81€ 2022: 576.42€ )

Total of  2664.42€       (2024: 1977.83€ 2023: 1905.18€ 2022: 1595.93€ )

Quarterly target was 2250€ which was easily achieved

Tuesday, April 2, 2024

Summary Q1 / 2024

 During Q1 / 2024 this portfolio collected following dividends

  • Jan: 667.02€     (2023: 670.22€ 2022: 552.45€ 2021: 342.41€ )
  • Feb: 566.80€     (2023: 444.15€ 2022: 467.06€ 2021: 274.73€ )
  • Mar: 744.01€    (2023: 790.81€ 2022: 576.42€ 2021: 442.21€ )

Total of  1977.83€       (2023: 1905.18€ 2022: 1595.93€ 2021: 1059.35€ )

Quarterly target was 2100€ which was no met. Surprises appeared which affected reaching the target.



Tuesday, April 4, 2023

Summary : Q1 / 2023

  During Q1 / 2023 this portfolio collected following dividends

  • Jan: 670.21€     (2022: 552.45€ 2021: 342.41€  2020: 379.96€) 
  • Feb: 444.16€     (2022: 467.06€ 2021: 274.73€  2020: 386.82€)
  • Mar: 790.81€    (2022: 576.42€ 2021: 442.21€  2020: 350.01€)

Total of  1905.18€       (2022: 1595.93€ 2021: 1059.35€  2020: 1116.79€)

Quarterly target was 1800€ which was achieved. Great work.


 

Monday, April 4, 2022

Summary : Q1 / 2022


 During Q1 / 2022 this portfolio collected following dividends

  • Jan: 552.45€     (2021: 342.41€  2020: 379.96€  2019: 301.95€) 
  • Feb: 467.06€     (2021: 274.73€  2020: 386.82€  2019: 275.61)
  • Mar: 576.42€    (2021: 442.21€  2020: 350.01€  2019: 371.66€)

Total of  1595.93€       (2021: 1059.35€  2020: 1116.79€  2019: 949.22€)

Quarterly target was 1350€ which was achived. Excellent performance 


Monday, April 5, 2021

Summary : Q1 / 2021

 During Q1 / 2021 this portfolio collected following dividends

  • Jan: 342.41€     (2020: 379.96€ 2019: 301.95€   2018: 196.74€)
  • Feb: 274.73€     (2020: 386.82€ 2019: 275.61€  2018: 208.41€)
  • Mar: 442.21€    (2020: 350.01€ 2019: 371.66€  2018: 359.66€)

Total of  1059.35€       (2020: 1116.79€ 2019: 949.22€  2018: 764.81€ )

Quarterly target was 1200€ which was not reached.

Thursday, April 2, 2020

Summary Q1 / 2020

During Q1 / 2020 this portfolio collected following dividends
  • Jan: 379.96€     (2019: 301.95€   2018: 196.74€   2017: 130.32€)
  • Feb: 386.82€     (2019: 275.61€  2018: 208.41€   2017: 161.34€)
  • Mar: 350.01€    (2019: 371.66€  2018: 359.66€   2017: 328.55€)

Total of  1116.79€       (2019: 949.22€  2018: 764. 81€  2017: 620.27€)

Quarterly target was 1050€ which was achieved and passed.

Tuesday, April 2, 2019

Summary : Q1 / 2019

During Q1 / 2019 this portfolio collected following dividends
  • Jan: 301.95€     (2018: 196.74€   2017: 130.32€  2016: 60.25€)
  • Feb: 275.61€     (2018: 208.41€  2017: 161.34€   2016: 99.95€)
  • Mar: 371.66€     (2018: 359.66€  2017: 328.55€  2016: 175.40€)

Total of  949.22€          (2018: 764. 81€  2017: 620.27€  2016: 335.60€ )

Quarterly target was 900€ which was achieved and passed.