Progress update for July
Quote | 2018 | 2019 | Change % |
Realty Income Corp | 5.27 | 7.65 | +45.16% |
The Coca-Cola Company | 17.74 | 18.77 | +5.81% |
Telus Corporation | 18.79 | 20.93 | +11.39% |
Orchid Island | 7.52 | - | -100% |
Chimera Investment Corp | 33.36 | 43.94 | +31.71% |
Main Street Capital | 13.93 | 15.67 | +12.49% |
Prospect Capital Corporation | 11.34 | 11.72 | +3.35% |
Bank of Nova Scotia | 15.61 | 17.21 | +10.25% |
W.P. Carey Inc. | 30.15 | 40.45 | +34.16% |
Chatham Lodging Trust | 13.05 | 13.53 | +3.68% |
LTC Properties | 12.19 | 12.90 | +5.82% |
New Residential Investment Corp | 67.83 | 67.24 | -0.87% |
EPR Properties | 6.08 | 9.78 | +60.86% |
AGNC Investment Corp | 6.84 | 12.73 | +86.11% |
Iron Mountain | 32.88 | ||
Altria Group | 28.67 | ||
Total | 259.70 | 354.06 | +36.33% |
No comments:
Post a Comment