| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Utilities | 25.95 | 25.68 | 24.14 | 24.34 | 0.83% | -5.22% | -6.20% |
| Enbridge Inc. | 30.22 | 30.54 | 52.76 | 54.15 | 2.63% | 77.31% | 79.19% |
| Fortis Inc | 21.53 | 44.05 | 48.40 | 50.28 | 3.88% | 14.14% | 133.5% |
| Sanoma Oyj | 9.10 | 15.60 | 15.60 | 28.00 | 79.49% | 79.49% | 207.6% |
| Southern Company | 18.95 | 18.81 | 18.30 | 18.98 | 3.72% | 0.90% | 0.16% |
| Amgen Inc. | 27.74 | 40.36 | 40.42 | 51.95 | 28.53% | 28.72% | 87.27% |
| AGNC Investment | 22.95 | 22.31 | 21.07 | 21.17 | 0.47% | -5.11% | -7.76% |
| Emerson Electric | 7.27 | 7.14 | 6.77 | 7.17 | 5.91% | 0.42% | -1.38% |
| Trinity Capital | - | - | - | 21.20 | |||
| Realty Income | 16.29 | 22.07 | 21.42 | 34.25 | 59.90% | 55.19% | 110.2% |
| Pembina Pipeline | 42.02 | 41.09 | 39.02 | 40.91 | 4.84% | -0.44% | -2.64% |
| EPR Properties | 9.51 | 12.77 | 16.56 | 21.43 | 29.41% | 67.82% | 125.3% |
| First_National Financial | - | - | 6.39 | - | |||
| Whitecap Resources | - | 10.85 | 19.38 | 19.66 | 1.44% | 81.20% | |
| Main Street | 45.83 | 56.79 | 69.58 | 70.47 | 1.28% | 24.09% | 53.76% |
| Flowers Foods | 38.48 | 38.31 | 37.51 | 19.82 | -47.1% | -48.2% | -48.4% |
| Parex Resources | - | - | 23.59 | 23.94 | 1.48% | ||
| Kontoor Brands | 13.48 | 13.49 | 13.32 | 13.84 | 3.90% | 2.59% | 2.67% |
| Prospect Capital | 15.21 | 14.52 | 10.23 | 8.23 | -19.5% | -43.3% | -45.8% |
| VF Corporation | 14.09 | 4.05 | 3.79 | 3.92 | 3.43% | -3.21% | -72.1% |
| Dominion Energy | 24.28 | 23.21 | 22.10 | 22.61 | 2.31% | -2.59% | -6.88% |
| LTC Properties | 13.46 | 12.73 | 12.16 | 12.61 | 3.70% | -0.94% | -6.32% |
| Orchid Island | 12.68 | - | - | - | |||
| Ares Capital | 71.57 | 67.91 | 64.40 | 66.60 | 3.42% | -1.93% | -6.94% |
| T.Rowe_Price_Group | - | 33.34 | 49.71 | 52.66 | 5.93% | 57.95% | |
| Triton International | 63.13 | - | - | - | |||
| Capman Oyj | 20.00 | 10.00 | 17.50 | 23.28 | 33.03% | 132.8% | 16.40% |
| PepsiCo Inc. | - | - | - | 32.60 | |||
| Aegon Ltd. | - | - | - | 52.50 | |||
| Saratoga Investment | 30.14 | 59.69 | 19.12 | 19.63 | 2.67% | -67.1% | -34.8% |
| Gladstone Investment_Corp | 57.93 | 22.16 | 24.39 | 25.22 | 3.40% | 13.81% | -56.4% |
| SFL Corporation | 45.93 | 48.94 | 34.53 | 38.85 | 12.51% | -20.6% | -15.4% |
| Gladstone Commercial_Corp | 11.95 | 11.38 | 10.79 | 11.15 | 3.34% | -2.02% | -6.69% |
| Gladstone Capital_Corp | 31.12 | 23.82 | 36.52 | 39.30 | 7.61% | 64.99% | 26.29% |
| Total | 740.81 | 731.61 | 779.46 | 930.72 | 19.41% | 27.22% | 25.64% |
Friday, October 2, 2026
Progress update : September 2026
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment