Quote | 2021 | 2022 | 2023 | 2024 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 43.04 | 45.85 | 25.21 | 25.66 | 1.79% | -44.0% | -40.3% |
Lowes Companies | - | - | 4.87 | 12.22 | 150.9% | ||
Verizon Communications | 20.21 | 30.09 | 49.67 | 50.98 | 2.64% | 69.43% | 152.2% |
Nokia | - | - | 7.50 | 11.25 | 50.00% | ||
AGNC Investment | 11.58 | 21.58 | 22.95 | 22.87 | -0.35% | 5.98% | 97.50% |
Enterprise Products | 21.55 | 23.82 | - | - | % | ||
Emera Inc. | - | 17.39 | 31.16 | 49.69 | 59.47% | 185.7% | |
Alliance Resource | - | 10.59 | - | - | |||
Golar LNG | 0.78 | - | - | - | |||
Omega Healthcare | 56.16 | 60.00 | 63.64 | 63.46 | -0.28% | 5.77% | 13.00% |
AbbVie Inc. | 30.98 | 51.99 | 57.88 | 60.45 | 4.44% | 16.27% | 95.13% |
Realty Income | 10.29 | 11.48 | 15.77 | 22.14 | 40.39% | 92.86% | 115.1% |
Pembina Pipeline | - | 13.05 | - | - | |||
EPR Properties | - | 8.12 | 9.47 | 9.44 | -0.32% | 16.26% | |
Whitecap Resources | - | - | - | 11.29 | |||
Main Street | 14.52 | 16.24 | 20.16 | 21.38 | 6.05% | 31.65% | 47.25% |
Panostaja Oyj | 6.00 | 16.00 | 6.00 | - | -100.% | -100.% | |
Lazard Ltd | - | 19.28 | - | - | |||
Prospect Capital | 10.89 | 14.24 | 15.23 | 14.99 | -1.58% | 5.27% | 37.65% |
Telia Company | - | - | - | 29.74 | |||
Royal_Bank_of_Canada | 18.42 | 21.84 | 32.00 | 48.00 | 50.00% | 119.7% | 160.5% |
Bank_of_Montreal | - | - | 19.76 | 41.16 | 108.3% | ||
LTC Properties | 11.82 | 12.71 | 13.39 | 13.15 | -1.79% | 3.46% | 11.25% |
Crestwood Equity | - | 33.08 | - | - | |||
Orchid Island | 18.49 | 20.42 | 12.65 | - | -100.% | -100.% | |
Gladstone Investment_Corp | - | 29.29 | 19.74 | 22.74 | 15.20% | -22.3% | |
Gladstone Commercial_Corp | - | - | 11.96 | 11.68 | -2.34% | ||
Gladstone Capital_Corp | - | - | 5.15 | 24.51 | 375.9% | ||
Total | 274.73 | 467.06 | 444.16 | 566.80 | 27.61% | 21.35% | 106.3% |
Monday, March 4, 2024
Progress update : February 2024
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment