Friday, September 2, 2022

Progress update : August 2022


Quote 2019 2020 2021 2022 1y chg 2y chg 3y chg
AT&T 26.22 33.06 43.77 27.11 -38.0% -17.9% 3.394%
Verizon Communications 15.45 20.32 25.80 42.45 64.53% 108.9% 174.7%
Sampo 17.55 - - -
Nokia 37.50 - - 7.50 %
AGNC Investment 12.74 9.27 15.99 24.14 50.96% 160.4% 89.48%
National_Health_Investors 9.19 26.93 22.00 25.45 15.68% -5.49% 176.9%
Enterprise Products 22.83 21.83 22.14 26.91 21.54% 23.27% 17.87%
Emera Inc. - - 8.59 32.74 281.1%
Alliance Resource 23.25 - 4.07 18.76 360.9% %
Omega Healthcare 53.35 57.69 58.10 66.51 14.47% 15.28% 24.66%
AbbVie Inc. 15.04 28.88 40.68 57.64 41.69% 99.58% 283.2%
Realty Income 7.76 7.49 10.59 12.93 22.09% 72.63% 66.62%
Pembina Pipeline - - 7.93 14.37 81.21%
EPR Properties 9.88 - 7.82 9.90 26.59% %
Main Street 15.89 14.88 14.95 18.23 21.93% 22.51% 14.72%
Lazard Ltd 12.45 15.88 18.45 22.74 23.25% 43.19% 82.65%
Prospect Capital 11.92 11.15 11.30 16.06 42.12% 44.03% 34.73%
Royal_Bank_of_Canada 11.03 17.98 18.92 25.71 35.88% 42.99% 133.0%
LTC Properties 12.97 11.91 12.08 14.21 17.63% 19.31% 9.560%
Crestwood Equity 30.95 31.79 33.23 38.39 15.52% 20.76% 24.03%
Orchid Island - - 23.14 18.99 -17.9%
Gladstone Investment_Corp - - 1.77 15.36 767.7%
Total 376.68 309.86 401.32 536.10 33.58% 73.01% 42.32%
 

No comments:

Post a Comment