Progress log November 2021
Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 24.91 | 26.06 | 33.38 | 44.81 | 34.24% | 71.94% | 79.88% |
Verizon Communications | 15.15 | 18.36 | 20.99 | 29.27 | 39.44% | 59.42% | 93.20% |
Sanoma Oyj | - | - | 15.00 | 18.20 | 21.33% | ||
AGNC Investment | 10.14 | 13.16 | 9.19 | 18.35 | 99.67% | 39.43% | 80.96% |
National_Health_Investors | - | 13.04 | 26.87 | 22.51 | -16.2% | 72.62% | |
Enterprise Products | 22.12 | 23.33 | 21.85 | 22.79 | 4.302% | -2.31% | 3.028% |
Emera Inc. | - | - | - | 12.89 | |||
Alliance Resource | 22.21 | 23.52 | - | 8.38 | % | -64.3% | |
Golar LNG | 16.74 | 17.24 | 0.80 | - | -100% | -100% | |
Omega Healthcare | 47.93 | 55.78 | 57.45 | 59.50 | 3.568% | 6.669% | 24.13% |
AbbVie Inc. | - | 20.33 | 28.77 | 47.53 | 65.20% | 133.7% | |
Realty Income | 7.38 | 7.80 | 7.50 | 11.00 | 46.66% | 41.02% | 49.05% |
Pembina Pipeline | - | - | - | 9.84 | |||
EPR Properties | 7.81 | 10.18 | - | 8.05 | % | -20.9% | |
Main Street | 14.76 | 15.93 | 14.86 | 15.88 | 6.864% | -0.31% | 7.588% |
Lazard Ltd | - | 16.98 | 15.78 | 18.98 | 20.27% | 11.77% | |
Prospect Capital | 11.58 | 11.91 | 11.12 | 11.65 | 4.766% | -2.18% | 0.604% |
Telia Company | - | - | - | 63.10 | |||
Royal_Bank_of_Canada | 10.45 | 11.47 | 18.12 | 19.66 | 8.498% | 71.40% | 88.13% |
Chatham Lodging_Trust | 13.30 | 13.95 | - | - | % | ||
LTC Properties | 12.54 | 12.93 | 11.90 | 12.59 | 5.798% | -2.62% | 0.398% |
Oasis Midstream | 26.70 | 32.74 | 31.56 | 34.57 | 9.537% | 5.589% | 29.47% |
Orchid Island | - | - | 12.23 | 24.22 | 98.03% | ||
Gladstone Investment_Corp | - | - | - | 8.59 | |||
Total | 281.73 | 344.71 | 337.37 | 522.36 | 54.83% | 51.53% | 85.41% |
No comments:
Post a Comment