Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 23.70 | 25.95 | 35.66 | 43.27 | 21.34% | 66.74% | 82.57% |
Verizon Communications | 11.17 | 15.33 | 21.87 | 22.86 | 4.526% | 49.11% | 104.6% |
Sievi Capital | - | - | 6.00 | 6.00 | 0% | ||
Sampo | 54.60 | - | - | 69.70 | % | ||
Huhtamaki Oyj | - | 12.60 | - | 13.80 | % | ||
AGNC Investment | - | 14.39 | 10.05 | 13.89 | 38.20% | -3.47% | |
Fortum | - | - | 129.80 | 144.48 | 11.30% | ||
National_Health_Investors | - | 5.51 | 24.23 | 26.43 | 9.079% | 379.6% | |
Enterprise Products | 20.81 | 22.58 | 23.80 | 21.56 | -9.41% | -4.51% | 3.604% |
Emera Inc. | - | - | - | 4.33 | |||
Alliance Resource | 20.87 | 22.91 | - | 3.95 | % | -82.7% | |
Golar LNG | 22.75 | 16.95 | 0.88 | - | -100% | -100% | |
Omega Healthcare | 46.24 | 53.27 | 63.11 | 56.10 | -11.1% | 5.312% | 21.32% |
AbbVie Inc. | - | 5.63 | 27.18 | 34.26 | 26.04% | 508.5% | |
Realty Income | 5.19 | 7.66 | 8.18 | 10.26 | 25.42% | 33.94% | 97.68% |
Pembina Pipeline | - | - | - | 2.27 | |||
EPR Properties | 3.57 | 8.22 | 13.06 | - | -100% | -100% | |
Main Street | 13.80 | 15.35 | 16.29 | 14.45 | -11.2% | -5.86% | 4.710% |
Lazard Ltd | - | 12.41 | 17.14 | 17.65 | 2.975% | 42.22% | |
Prospect Capital | 11.29 | 11.80 | 12.09 | 10.80 | -10.6% | -8.47% | -4.34% |
Royal_Bank_of_Canada | 9.96 | 10.85 | 18.44 | 18.99 | 2.982% | 75.02% | 90.66% |
Chatham Lodging_Trust | 11.59 | 13.56 | - | - | % | ||
LTC Properties | 12.18 | 12.76 | 12.80 | 11.68 | -8.75% | -8.46% | -4.10% |
Oasis Midstream | - | 29.48 | - | 31.60 | % | ||
Orchid Island | 7.41 | - | - | 22.21 | % | ||
New Residential | - | - | 7.04 | - | |||
Total | 275.13 | 317.21 | 447.62 | 600.54 | 34.16% | 89.31% | 118.2% |
No comments:
Post a Comment