Quarterly /(Bi-)Annually | 2019 | 2020 | Chg % | Monthly | 2019 | 2020 | Chg % |
Telus Corporation | 19.35 | 22.14 | +14.42% | Realty Income Corp | 7.36 | 7.75 | +5.30% |
Chimera Investment Corp | 42.80 | 55.53 | +29.74% | Main Street Capital | 14.69 | 15.80 | +7.56% |
Bank of Nova Scotia | 16.26 | 17.92 | +10.21% | Prospect Capital Corporation | 11.65 | 11.94 | +2.49% |
W.P. Carey Inc. | 30.89 | 41.84 | +35.45% | Chatham Lodging Trust | 13.37 | 13.93 | +4.19% |
New Residential Investment Corp | 65.78 | 69.22 | +5.21% | LTC Properties | 12.45 | 12.87 | +3.37% |
Altria Group | 20.73 | 34.69 | +67.34% | EPR Properties | 7.71 | 10.07 | +30.61% |
Iron Mountain | 24.85 | 39.89 | +60.52% | AGNC Investment Corp | 14.06 | 13.07 | -7.04% |
National Health Investors | 13.30 | ||||||
Total | 301.95 | 379.96 | +25.84% |
Tuesday, February 4, 2020
Progress update : January 2020
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment