Monday, November 4, 2019

Progress update: October 2019

Progress update for October


Quote 2018 2019 Change %
Telia Company 51.32 57.48 +12.00%
Realty Income Corp 7.23 7.82 +8.16%
The Coca-Cola Company 17.92 19.41 +8.31%
Telus Corporation 19.53 21.41 +9.63%
Chimera Investment Corp 34.29 43.91 +28.05%
Main Street Capital 14.47 15.98 +10.44%
Prospect Capital Corporation 11.54 11.88 +2.95%
Bank of Nova Scotia 16.54 17.95 +8.52%
W.P. Carey Inc. 30.57 41.44 +35.56%
Chatham Lodging Trust 13.32 13.60 +2.10%
LTC Properties 12.53 12.77 +1.92%
New Residential Investment Corp 66.06 67.20 +1.73%
EPR Properties 7.66 10.00 +30.55%
AGNC Investment Corp 10.01 13.02 +30.07%
Altria Group 20.52 34.48 +68.03%
Iron Mountain 16.00 33.97 +112.31%
Total 349.51 442.32 +20.83%

No comments:

Post a Comment