Wednesday, May 2, 2018

Progress update : April 2018

Progress update for April

Quote 2017 2018 Change %
Technopolis 84.00 119.00 +41.67.%
Fortum 116.60 116.60 0%
Stora Enso (paid in May last year) (53.65) 65.60 +22.27%
Telia Company 35.67 48.31 +35.44%
Realty Income Corp 5.55 4.98 -10.27%
The Coca-Cola Company 18.40 16.77 -8.86%
Telus Corporation 12.41 11.77 -5.16%
Orchid Island 12.96 7.12 -45.04%
Chimera Investment Corp 35.82 32.19 -10.13%
Main Street Capital 10.42 13.17 +26.39%
Prospect Capital Corporation 17.08 10.69 -37.4%
Bank of Nova Scotia 14.90 15.28 +2.55%
W.P. Carey Inc. 22.76 28.34 +24.52%
Chatham Lodging Trust 12.34 11.21 -9.16%
LTC Properties 8.73 11.76 +34.17%
8point3 Energy Partners LP 5.86 16.38 +179.5%
New Residential Investment Corp - 43.96
EPR Properties - 3.46
Total 413.50 576.59 +39.4%

No comments:

Post a Comment