Friday, February 2, 2018

Progress update : January

Progress update for January

Quote 2017 2018 Change %
Realty Income Corp 2.48 4.87 +96.4%
Telus Corporation 12.70 12.40 -2.4%
Orchid Island 13.00 11.50 -11.5%
Chimera Investment Corp 36.45 31.25 -14.3%
Main Street Capital 10.48 13.38 +27.7%
Prospect Capital Corporation 17.18 10.76 -37.4%
Bank of Nova Scotia 15.25 14.99 -1.7%
W.P. Carey Inc. 22.78 28.47 +25.0%
8Point3 Energy Partners - 16.77
New Residential Investment Corp - 29.96
Chatham Lodging Trust - 10.92
LTC Properties - 11.47
Total 130.32 196.74 +50.1%

No comments:

Post a Comment