Tuesday, October 3, 2017

Progress update : September 2017

Progress update for September

Quote 2016 2017 Change %
Southern Company 14.44 14.08 -2.5%
Realty Income Corporation 2.33 4.97 +113.3%
Main Street Capital 9.61 9.31 -3.1%
Prospect Capital Corporation 16.35 15.30 -6.4%
Awilco Drilling PLC 7.97 14.70 +84.4%
Triton International 38.53 36.25 -5.9%
Orava Residents 5.94 0 -100%
Orchid Island 12.22 11.43 -6.5%
Ship Finance Limited 35.44 37.96 +7.1%
Emerson Electric 6.33 6.01 -5.1%
Chatham Lodging Trust - 11.47
LTC Properties - 12.13
VF Corporation - 12.26
Marine Harvest ASA - 14.38
Total 149.16 200.25 +34.3%

No comments:

Post a Comment