Quote | 2016 | 2017 | Change % |
Southern Company | 5.90 | 15.33 | +158.9% |
Vanguard Natural Resources | 2.49 | 0 | -100% |
Realty Income Corporation | 2.31 | 2.55 | +10.4% |
Main Street Capital | 3.25 | 10.35 | +218.5% |
Prospect Capital Corporation | 6.72 | 16.99 | |
Awilco Drilling PLC | 19.72 | 16.24 | -17.6% |
Triton International | 37.95 | 40.43 | +6.5% |
Nordea | 44.80 | 126.75 | +182.9% |
Orava Residents | 5.94 | 0 | -100% |
Chimera Investment | 34.25 | - | special |
Orchid Island | 12.05 | 12.85 | +6.6% |
Ship Finance Limited | - | 53.75 | |
Emerson Electric | - | 6.74 | |
Chatham Lodging Trust | - | 4.04 | |
LTC Properties | - | 8.91 | |
VF Corporation | - | 13.62 | |
Total | 175.40 | 328.55 | +87.3% |
Tuesday, April 4, 2017
Progress update : March
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment