tbd
Monday, August 3, 2026
Saturday, July 25, 2026
Dividend increase 36 of 2026 : Omega Healthcare Investors
Taylor Pickett, Omega’s Chief Executive Officer, stated, “We are pleased to announce an increase in our quarterly dividend. This increase reflects both the meaningful growth in our FAD per share in recent quarters, as well as our expectation of further operating growth in the coming years. Prior to the pandemic, we enjoyed seventeen straight years of dividend growth. It has been an important element of our shareholder value proposition. We know that both the dividend itself and its growth are important to our investors, and we are grateful to be able to reward investor patience with what we believe is a return to a consistent dividend growth policy.”
Saturday, July 18, 2026
Div increase 35 of 2026 : NNN REIT Inc.
Thursday, July 9, 2026
Saturday, July 4, 2026
Progress update : June 2026
| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Utilities | 26.22 | 25.93 | 24.82 | 24.33 | -1.97% | -6.17% | -7.21% |
| Enbridge Inc. | 30.70 | 30.79 | 54.23 | 54.16 | -0.13% | 75.90% | 76.42% |
| Fortis Inc | 21.75 | 44.28 | 49.62 | 50.27 | 1.31% | 13.53% | 131.1% |
| Van_Lanschot Kempen | - | - | - | 68.40 | |||
| Southern Company | 19.01 | 19.21 | 18.81 | 19.04 | 1.22% | -0.88% | 0.16% |
| Amgen Inc. | 27.76 | 41.72 | 41.49 | 51.86 | 24.99% | 24.30% | 86.82% |
| AGNC Investment | 22.87 | 22.88 | 21.60 | 21.35 | -1.16% | -6.69% | -6.65% |
| Emerson Electric | 7.25 | 7.32 | 6.92 | 7.22 | 4.34% | -1.37% | -0.41% |
| DWS_Group GmbH | - | 152.50 | 55.00 | 120.00 | 118.1% | -21.3% | |
| Trinity Capital | - | - | - | 21.10 | |||
| Realty Income | 15.85 | 22.85 | 21.69 | 34.00 | 56.75% | 48.80% | 114.5% |
| Pembina Pipeline | 41.57 | 42.23 | 39.73 | 40.64 | 2.29% | -3.77% | -2.24% |
| EPR Properties | 9.38 | 13.28 | 16.80 | 21.30 | 26.79% | 60.39% | 127.0% |
| First_National Financial | - | - | 6.64 | - | |||
| Whitecap Resources | - | 11.14 | 20.15 | 19.48 | -3.33% | 74.87% | |
| Main Street | 39.53 | 48.49 | 61.43 | 71.51 | 16.41% | 47.47% | 80.90% |
| Flowers Foods | 31.11 | 39.91 | 38.38 | 19.82 | -48.3% | -50.3% | -36.2% |
| Parex Resources | - | - | 24.54 | 23.70 | -3.42% | ||
| Kontoor Brands | 13.19 | 13.98 | 13.60 | 13.87 | 1.99% | -0.79% | 5.16% |
| Prospect Capital | 14.74 | 15.12 | 10.56 | 8.25 | -21.8% | -45.4% | -44.0% |
| VF Corporation | 12.36 | 4.19 | 3.91 | 3.93 | 0.51% | -6.21% | -68.2% |
| Dominion Energy | 23.74 | 24.18 | 22.55 | 22.66 | 0.49% | -6.29% | -4.55% |
| LTC Properties | 13.10 | 13.31 | 12.07 | 12.52 | 3.73% | -5.94% | -4.43% |
| Arbor Realty_Trust | - | - | - | 20.55 | |||
| Orchid Island | 12.23 | - | - | - | |||
| Ares Capital | 69.44 | 70.28 | 64.46 | 66.31 | 2.87% | -5.65% | -4.51% |
| T.Rowe_Price_Group | - | 34.78 | 49.85 | 52.43 | 5.18% | 50.75% | |
| Triton International | 61.16 | - | - | - | |||
| PepsiCo Inc. | - | - | - | 15.53 | |||
| Saratoga Investment | - | 62.21 | 19.40 | 19.75 | 1.80% | -68.2% | |
| Gladstone Investment_Corp | 56.89 | 23.04 | 192.08 | 25.10 | -86.9% | 8.94% | -55.8% |
| SFL Corporation | 44.58 | 51.09 | 46.65 | 38.87 | -16.6% | -23.9% | -12.8% |
| Gladstone Commercial_Corp | 11.65 | 11.84 | 10.78 | 11.07 | 2.69% | -6.50% | -4.98% |
| Gladstone Capital_Corp | 17.47 | 24.77 | 22.56 | 21.11 | -6.43% | -14.7% | 20.84% |
| Total | 643.47 | 871.32 | 970.32 | 1000.13 | 3.07% | 14.78% | 55.43% |
Status update : June 2026
- 54.16 from Enbridge Inc.
- 50.27 from Fortis Inc
- 68.40 from Van_Lanschot Kempen
- 19.04 from Southern Company
- 51.86 from Amgen Inc.
- 21.35 from AGNC Investment
- 7.22 from Emerson Electric
- 120.00 from DWS_Group GmbH
- 21.10 from Trinity Capital
- 34.00 from Realty Income
- 40.64 from Pembina Pipeline
- 21.30 from EPR Properties
- 19.48 from Whitecap Resources
- 71.51 from Main Street
- 19.82 from Flowers Foods
- 23.70 from Parex Resources
- 13.87 from Kontoor Brands
- 8.25 from Prospect Capital
- 3.93 from VF Corporation
- 22.66 from Dominion Energy
- 12.52 from LTC Properties
- 20.55 from Arbor Realty_Trust
- 66.31 from Ares Capital
- 52.43 from T.Rowe_Price_Group
- 15.53 from PepsiCo Inc.
- 19.75 from Saratoga Investment
- 25.10 from Gladstone Investment_Corp
- 38.87 from SFL Corporation
- 11.07 from Gladstone Commercial_Corp
- 21.11 from Gladstone Capital_Corp
This makes a total of 1000.13 in dividends received from 31 companies. Previous year I received 970.32 in June. This is a 3.07%% change in dividends

