| Quote | 2023 | 2024 | 2025 | 2026 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Telus Corporation | 36.82 | 52.51 | 52.54 | 51.53 | -1.92% | -1.87% | 39.95% |
| Canadian Natural_Resources | 41.14 | 54.01 | 63.76 | 78.49 | 23.10% | 45.32% | 90.79% |
| Iron Mountain | 56.21 | 59.28 | 65.68 | 74.66 | 13.67% | 25.94% | 32.82% |
| Coca-Cola | 22.35 | 23.92 | 22.89 | 24.68 | 7.82% | 3.18% | 10.43% |
| AGNC Investment | 22.34 | 22.75 | 21.00 | 21.54 | 2.57% | -5.32% | -3.58% |
| Altria Group | 62.46 | 65.84 | 71.93 | 76.69 | 6.62% | 16.48% | 22.78% |
| Trinity Capital | 50.41 | 66.31 | 62.10 | 20.90 | -66.3% | -68.4% | -58.5% |
| Algonquin Power_and_Utils | 13.36 | 13.65 | - | - | % | ||
| W.P. Carey | 55.13 | 46.20 | 44.58 | 54.06 | 21.27% | 17.01% | -1.94% |
| Starwood Property | - | - | - | 56.05 | |||
| Realty Income | 15.46 | 22.43 | 21.45 | 34.46 | 60.65% | 53.63% | 122.9% |
| EPR Properties | 9.03 | 13.04 | 16.62 | 21.61 | 30.02% | 65.72% | 139.3% |
| First_National Financial | - | - | 6.54 | - | |||
| Whitecap Resources | - | 11.01 | 19.79 | 19.66 | -0.66% | 78.56% | |
| Main Street | 19.65 | 21.56 | 28.38 | 33.98 | 19.73% | 57.61% | 72.93% |
| Vermilion Energy | 4.37 | 5.23 | 5.29 | 5.41 | 2.27% | 3.44% | 23.80% |
| Prospect Capital | 14.55 | 14.93 | 10.39 | 8.28 | -20.3% | -44.5% | -43.0% |
| Kesko Oyj | - | 13.75 | 12.10 | 22.66 | 87.27% | 64.80% | |
| Telia Company | - | - | - | 31.18 | |||
| Bank_of_Nova_Scotia | 28.41 | 41.68 | 40.85 | 41.93 | 2.64% | 0.60% | 47.59% |
| LTC Properties | 12.98 | 13.16 | 12.45 | 12.41 | -0.32% | -5.70% | -4.39% |
| Orchid Island | 12.08 | - | - | - | |||
| Annaly_Capital_Management | 43.55 | 44.31 | 45.08 | 48.05 | 6.59% | 8.44% | 10.33% |
| Aegon Ltd. | - | - | - | 31.50 | |||
| Rithm Capital | 34.75 | 35.15 | 33.29 | 33.11 | -0.54% | -5.80% | -4.72% |
| Saratoga Investment | - | - | 19.19 | 19.75 | 2.92% | ||
| Chimera Investment | 24.60 | 18.82 | 18.82 | 22.63 | 20.24% | 20.24% | -8.01% |
| Gladstone Investment_Corp | 22.38 | 22.77 | 24.99 | 24.83 | -0.64% | 9.05% | 10.95% |
| Gladstone Commercial_Corp | 11.49 | 11.70 | 11.05 | 10.99 | -0.54% | -6.07% | -4.35% |
| Gladstone Capital_Corp | 17.77 | 24.47 | 23.12 | 20.90 | -9.60% | -14.5% | 17.61% |
| Total | 631.29 | 718.48 | 753.88 | 901.94 | 19.64% | 25.53% | 42.87% |
Monday, August 3, 2026
Progress update : July 2026
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment