Added 10 shares of STORE Capital (STOR) at $32.58 per share. I now hold 38 shares of STOR
Thursday, March 11, 2021
Thursday, March 4, 2021
Dividend increase #8 of 2021 : Canadian Natural Resources
Canadian Natural Resources Limited (TSX: CNQ) (NYSE: CNQ) announces its Board of Directors has declared a quarterly cash dividend on its common shares of C$0.47 (forty-seven cents) per common share. The dividend will be payable on April 5, 2021 to shareholders of record at the close of business on March 19, 2021
Previous dividend was C$0.425 per share so this is a nice 10.6% increase in dividends.
Wednesday, March 3, 2021
Tuesday, March 2, 2021
New purchase : Canadian Natural Resources
Initiated new position in portfolio with Canadian Natural Resources (CNQ.TO) by purchasing 12 shares at 35.35 CAD per share
Canadian Natural Resources Limited is an independent crude oil and natural gas exploration, development and production company. The Company's exploration and production operations are focused in North America, mainly in Western Canada; the United Kingdom (UK) portion of the North Sea; and Cote d'Ivoire and South Africa in Offshore Africa. The Company’s exploration and production activities are conducted in three geographic segments: North America, North Sea and Offshore Africa. The Oil Sands Mining and Upgrading segment produces synthetic crude oil through bitumen mining and upgrading operations at Horizon Oil Sands and through its direct and indirect interest in Athabasca Oil Sands Project. Within Western Canada, in the Midstream and Refining segment, the Company's activities include pipeline operations, an electricity co-generation system and an investment in the North West Redwater Partnership, a general partnership formed to upgrade and refine bitumen in the Province of Alberta.
New purchase : Ares Capital Corporation
Added 9 shares of Ares Capital Corporation (ARCC) at $18.60 per share. I now hold 129 shares or ARCC
New purchase : Iron Mountain Inc.
Progress update : February 2021
| Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| AT&T | 22.78 | 25.39 | 35.27 | 43.04 | 22.03% | 69.51% | 88.93% |
| Verizon Communications | 10.79 | 15.02 | 18.83 | 20.21 | 7.328% | 34.55% | 87.30% |
| Sievi Capital | 22.50 | ||||||
| AGNC Investment | 14.23 | 13.30 | 11.58 | -12.9% | -18.6% | ||
| Enterprise Products | 20.13 | 22.30 | 23.72 | 21.55 | -9.14% | -3.36% | 7.054% |
| Alliance Resource | 19.59 | 22.57 | 17.71 | -100% | -100% | ||
| Golar LNG | 21.88 | 16.85 | 17.53 | 0.78 | -95.5% | -95.3% | -96.4% |
| Omega Healthcare | 43.92 | 52.93 | 56.69 | 56.16 | -0.93% | 6.102% | 27.86% |
| AbbVie Inc. | 27.13 | 30.98 | 14.19% | ||||
| Realty Income | 4.89 | 7.58 | 8.15 | 10.29 | 26.25% | 35.75% | 110.4% |
| EPR Properties | 8.17 | 10.35 | -100% | ||||
| Main Street | 13.04 | 14.84 | 16.27 | 14.52 | -10.7% | -2.15% | 11.34% |
| Panostaja Oyj | 6.00 | ||||||
| Lazard Ltd | 17.04 | ||||||
| Vermilion Energy | 10.09 | ||||||
| Prospect Capital | 10.53 | 11.63 | 12.21 | 10.89 | -10.8% | -6.36% | 3.418% |
| Royal_Bank_of_Canada | 9.36 | 10.45 | 18.92 | 18.42 | -2.64% | 76.26% | 96.79% |
| Chatham Lodging_Trust | 11.03 | 13.36 | 13.96 | -100% | -100% | ||
| LTC Properties | 11.68 | 12.55 | 12.85 | 11.82 | -8.01% | -5.81% | 1.198% |
| Oasis Midstream | 27.74 | 34.30 | -100% | ||||
| Orchid Island | 8.79 | 18.49 | % | ||||
| Total | 208.41 | 275.61 | 386.82 | 274.73 | -28.9% | -0.31% | 31.82% |
Subscribe to:
Posts (Atom)



