Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 22.78 | 25.39 | 35.27 | 43.04 | 22.03% | 69.51% | 88.93% |
Verizon Communications | 10.79 | 15.02 | 18.83 | 20.21 | 7.328% | 34.55% | 87.30% |
Sievi Capital | 22.50 | ||||||
AGNC Investment | 14.23 | 13.30 | 11.58 | -12.9% | -18.6% | ||
Enterprise Products | 20.13 | 22.30 | 23.72 | 21.55 | -9.14% | -3.36% | 7.054% |
Alliance Resource | 19.59 | 22.57 | 17.71 | -100% | -100% | ||
Golar LNG | 21.88 | 16.85 | 17.53 | 0.78 | -95.5% | -95.3% | -96.4% |
Omega Healthcare | 43.92 | 52.93 | 56.69 | 56.16 | -0.93% | 6.102% | 27.86% |
AbbVie Inc. | 27.13 | 30.98 | 14.19% | ||||
Realty Income | 4.89 | 7.58 | 8.15 | 10.29 | 26.25% | 35.75% | 110.4% |
EPR Properties | 8.17 | 10.35 | -100% | ||||
Main Street | 13.04 | 14.84 | 16.27 | 14.52 | -10.7% | -2.15% | 11.34% |
Panostaja Oyj | 6.00 | ||||||
Lazard Ltd | 17.04 | ||||||
Vermilion Energy | 10.09 | ||||||
Prospect Capital | 10.53 | 11.63 | 12.21 | 10.89 | -10.8% | -6.36% | 3.418% |
Royal_Bank_of_Canada | 9.36 | 10.45 | 18.92 | 18.42 | -2.64% | 76.26% | 96.79% |
Chatham Lodging_Trust | 11.03 | 13.36 | 13.96 | -100% | -100% | ||
LTC Properties | 11.68 | 12.55 | 12.85 | 11.82 | -8.01% | -5.81% | 1.198% |
Oasis Midstream | 27.74 | 34.30 | -100% | ||||
Orchid Island | 8.79 | 18.49 | % | ||||
Total | 208.41 | 275.61 | 386.82 | 274.73 | -28.9% | -0.31% | 31.82% |
Tuesday, March 2, 2021
Progress update : February 2021
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment