| Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Utilities | 26.86 | 25.73 | 26.03 | 23.88 | -8.26% | -7.19% | -11.0% |
| Enbridge Inc. | 30.38 | 30.14 | 31.01 | 52.16 | 68.20% | 73.06% | 71.69% |
| Fortis Inc | 22.51 | 30.25 | 52.78 | 49.94 | -5.38% | 65.09% | 121.8% |
| Coca-Cola | 21.97 | 22.27 | 24.49 | 22.95 | -6.29% | 3.05% | 4.46% |
| Southern Company | 18.84 | 18.83 | 19.76 | 18.41 | -6.83% | -2.23% | -2.28% |
| Amgen Inc. | 14.70 | 33.49 | 42.55 | 40.43 | -4.98% | 20.72% | 175.0% |
| AGNC Investment | 23.32 | 22.88 | 23.33 | 21.18 | -9.22% | -7.43% | -9.18% |
| Emerson Electric | 7.40 | 7.32 | 7.52 | 7.16 | -4.79% | -2.19% | -3.24% |
| Stora Enso | - | - | 21.00 | - | |||
| Realty Income | 15.86 | 21.75 | 23.34 | 28.38 | 21.59% | 30.48% | 78.94% |
| Pembina Pipeline | 13.52 | 40.99 | 41.38 | 39.60 | -4.30% | -3.39% | 192.9% |
| EPR Properties | 9.53 | 9.22 | 13.52 | 16.55 | 22.41% | 79.50% | 73.66% |
| First_National Financial | - | - | 23.63 | - | |||
| Whitecap Resources | - | 5.00 | 10.95 | 19.51 | 78.17% | 290.2% | |
| Main Street | 28.88 | 44.41 | 60.42 | 69.51 | 15.04% | 56.52% | 140.6% |
| Flowers Foods | 19.56 | 37.34 | 40.96 | 38.04 | -7.13% | 1.87% | 94.48% |
| Kontoor Brands | 13.56 | 13.68 | 15.01 | 13.58 | -9.53% | -0.73% | 0.15% |
| Prospect Capital | 15.25 | 14.80 | 11.69 | 10.37 | -11.2% | -29.9% | -32.0% |
| Kesko Oyj | - | 10.80 | - | - | |||
| VF Corporation | 21.60 | 4.10 | 4.33 | 3.84 | -11.3% | -6.34% | -82.2% |
| Dominion Energy | 24.88 | 23.69 | 24.98 | 22.13 | -11.4% | -6.59% | -11.0% |
| LTC Properties | 13.34 | 13.01 | 13.85 | 12.16 | -12.2% | -6.53% | -8.85% |
| Ares Capital | 75.70 | 68.01 | 72.65 | 64.75 | -10.8% | -4.79% | -14.4% |
| T.Rowe_Price_Group | - | 33.41 | 35.62 | 49.69 | 39.50% | 48.73% | |
| Saratoga Investment | - | 58.64 | 94.42 | 19.21 | -79.6% | -67.2% | |
| Gladstone Investment_Corp | 49.10 | 268.92 | 27.50 | 24.39 | -11.3% | -90.9% | -50.3% |
| SFL Corporation | 43.71 | 45.73 | 52.47 | 34.37 | -34.5% | -24.8% | -21.3% |
| Gladstone Commercial_Corp | 14.92 | 11.44 | 12.16 | 10.78 | -11.3% | -5.77% | -27.7% |
| Gladstone Capital_Corp | - | 24.01 | 87.18 | 20.51 | -76.4% | -14.5% | |
| Total | 600.93 | 939.86 | 914.53 | 757.24 | -17.2% | -19.4% | 26.01% |
Thursday, January 8, 2026
Progress update : December 2025
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment