| Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Natural_Resources | 60.10 | - | - | - | |||
| Canadian Utilities | 28.54 | 25.95 | 25.68 | 24.14 | -6.00% | -6.97% | -15.4% |
| Enbridge Inc. | 32.95 | 30.22 | 30.54 | 52.76 | 72.76% | 74.59% | 60.12% |
| Fortis Inc | 16.98 | 21.53 | 44.05 | 48.40 | 9.88% | 124.8% | 185.0% |
| Sanoma Oyj | - | 9.10 | 15.60 | 15.60 | 0.00% | 71.43% | |
| Southern Company | 19.92 | 18.95 | 18.81 | 18.30 | -2.71% | -3.43% | -8.13% |
| Amgen Inc. | 11.61 | 27.74 | 40.36 | 40.42 | 0.15% | 45.71% | 248.1% |
| AGNC Investment | 24.17 | 22.95 | 22.31 | 21.07 | -5.56% | -8.19% | -12.8% |
| Emerson Electric | 7.58 | 7.27 | 7.14 | 6.77 | -5.18% | -6.88% | -10.6% |
| Realty Income | 13.14 | 16.29 | 22.07 | 21.42 | -2.95% | 31.49% | 63.01% |
| Pembina Pipeline | 14.35 | 42.02 | 41.09 | 39.02 | -5.04% | -7.14% | 171.9% |
| EPR Properties | 10.18 | 9.51 | 12.77 | 16.56 | 29.68% | 74.13% | 62.67% |
| First_National Financial | - | - | - | 6.39 | |||
| Whitecap Resources | - | - | 10.85 | 19.38 | 78.62% | ||
| Main Street | 27.52 | 45.83 | 56.79 | 69.58 | 22.52% | 51.82% | 152.8% |
| Flowers Foods | 10.10 | 38.48 | 38.31 | 37.51 | -2.09% | -2.52% | 271.3% |
| Parex Resources | - | - | - | 23.59 | |||
| Kontoor Brands | 9.17 | 13.48 | 13.49 | 13.32 | -1.26% | -1.19% | 45.26% |
| Prospect Capital | 16.46 | 15.21 | 14.52 | 10.23 | -29.5% | -32.7% | -37.8% |
| VF Corporation | 22.71 | 14.09 | 4.05 | 3.79 | -6.42% | -73.1% | -83.3% |
| Dominion Energy | 25.86 | 24.28 | 23.21 | 22.10 | -4.78% | -8.98% | -14.5% |
| LTC Properties | 14.52 | 13.46 | 12.73 | 12.16 | -4.48% | -9.66% | -16.2% |
| Orchid Island | 13.44 | 12.68 | - | - | % | ||
| Ares Capital | 73.76 | 71.57 | 67.91 | 64.40 | -5.17% | -10.0% | -12.6% |
| T.Rowe_Price_Group | - | - | 33.34 | 49.71 | 49.10% | ||
| Triton International | 63.79 | 63.13 | - | - | % | ||
| Capman Oyj | 17.50 | 20.00 | 10.00 | 17.50 | 75.00% | -12.5% | 0.00% |
| Saratoga Investment | - | 30.14 | 59.69 | 19.12 | -67.9% | -36.5% | |
| Gladstone Investment_Corp | 19.98 | 57.93 | 22.16 | 24.39 | 10.06% | -57.9% | 22.07% |
| SFL Corporation | 47.48 | 45.93 | 48.94 | 34.53 | -29.4% | -24.8% | -27.2% |
| Gladstone Commercial_Corp | 3.18 | 11.95 | 11.38 | 10.79 | -5.18% | -9.71% | 239.3% |
| Gladstone Capital_Corp | - | 31.12 | 23.82 | 36.52 | 53.32% | 17.35% | |
| Total | 604.99 | 740.81 | 731.61 | 779.46 | 6.54% | 5.22% | 28.84% |
Thursday, October 2, 2025
Progress update : September 2025
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment