Verizon (VZ) declared a quarterly dividend of 69c per share, an increase of 1.25c per share from the previous quarter. The dividend is payable on November 3, to shareholders of record at the close of business on October 10
Saturday, September 6, 2025
Monday, September 1, 2025
Progress update : August 2025
s log Aug-2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Medifast Inc. | - | 22.43 | - | - | |||
National_Bank_of_Canada | - | - | 18.29 | 18.51 | 1.20% | ||
AT&T | 27.11 | 25.25 | 25.72 | 24.33 | -5.40% | -3.64% | -10.2% |
Lowes Companies | - | 7.99 | 17.86 | 17.56 | -1.68% | 119.7% | |
Verizon Communications | 42.45 | 49.11 | 50.89 | 49.06 | -3.60% | -0.10% | 15.57% |
Nokia | 7.50 | 11.25 | 11.25 | 13.13 | 16.71% | 16.71% | 75.07% |
AGNC Investment | 24.14 | 22.45 | 22.56 | 21.14 | -6.29% | -5.84% | -12.4% |
National_Health_Investors | 25.45 | 23.75 | 28.25 | 26.70 | -5.49% | 12.42% | 4.91% |
Enterprise Products | 26.91 | - | - | - | |||
Emera Inc. | 32.74 | 37.90 | 47.86 | 50.72 | 5.98% | 33.83% | 54.92% |
Alliance Resource | 18.76 | - | - | - | |||
Procter_&_Gamble | - | - | 4.55 | 14.44 | 217.3% | ||
NNN Reit_Inc | - | - | - | 28.70 | |||
Omega Healthcare | 66.51 | 62.38 | 61.87 | 58.26 | -5.83% | -6.60% | -12.4% |
AbbVie Inc. | 57.64 | 56.74 | 58.93 | 58.84 | -0.15% | 3.70% | 2.08% |
Realty Income | 12.93 | 15.91 | 22.21 | 21.40 | -3.65% | 34.51% | 65.51% |
Pembina Pipeline | 14.37 | - | - | - | |||
EPR Properties | 9.90 | 9.28 | 12.90 | 16.63 | 28.91% | 79.20% | 67.98% |
First_National Financial | - | - | - | 6.47 | |||
Whitecap Resources | - | - | 10.88 | 19.64 | 80.51% | ||
Main Street | 18.23 | 20.22 | 21.36 | 32.04 | 50.00% | 58.46% | 75.75% |
Lazard Ltd | 22.74 | - | - | - | |||
Prospect Capital | 16.06 | 14.93 | 14.57 | 10.43 | -28.4% | -30.1% | -35.0% |
Telia Company | - | 27.10 | 29.21 | 30.27 | 3.63% | 11.70% | |
Royal_Bank_of_Canada | 25.71 | 33.19 | 47.92 | 48.64 | 1.50% | 46.55% | 89.19% |
Bank_of_Montreal | - | 19.98 | 41.22 | 40.40 | -1.99% | 102.2% | |
LTC Properties | 14.21 | 13.13 | 12.85 | 12.22 | -4.90% | -6.93% | -14.0% |
Arbor Realty_Trust | - | - | 54.57 | 36.14 | -33.7% | ||
Crestwood Equity | 38.39 | - | - | - | |||
Orchid Island | 18.99 | 12.38 | - | - | % | ||
Saratoga Investment | - | - | - | 19.38 | |||
Gladstone Investment_Corp | 15.36 | 22.57 | 22.25 | 24.54 | 10.29% | 8.73% | 59.77% |
Gladstone Commercial_Corp | - | 11.60 | 11.43 | 10.85 | -5.07% | -6.47% | |
Gladstone Capital_Corp | - | 24.34 | 23.91 | 22.69 | -5.10% | -6.78% | |
Total | 536.10 | 543.88 | 671.31 | 733.13 | 9.21% | 34.80% | 36.75% |
Status update : August 2025
Dividends received in August
- 18.51 from National_Bank_of_Canada
- 24.33 from AT&T
- 17.56 from Lowes Companies
- 49.06 from Verizon Communications
- 13.13 from Nokia
- 21.14 from AGNC Investment
- 26.70 from National_Health_Investors
- 50.72 from Emera Inc.
- 14.44 from Procter_&_Gamble
- 28.70 from NNN Reit_Inc
- 58.26 from Omega Healthcare
- 58.84 from AbbVie Inc.
- 21.40 from Realty Income
- 16.63 from EPR Properties
- 6.47 from First_National Financial
- 19.64 from Whitecap Resources
- 32.04 from Main Street
- 10.43 from Prospect Capital
- 30.27 from Telia Company
- 48.64 from Royal_Bank_of_Canada
- 40.40 from Bank_of_Montreal
- 12.22 from LTC Properties
- 36.14 from Arbor Realty_Trust
- 19.38 from Saratoga Investment
- 24.54 from Gladstone Investment_Corp
- 10.85 from Gladstone Commercial_Corp
- 22.69 from Gladstone Capital_Corp
This makes a total of 733.13 in dividends received from 27 companies. Previous year I received 671.31 in August. This is a 9.21%% change in dividends
Subscribe to:
Posts (Atom)