Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 38.11 | 36.82 | 52.51 | 52.54 | 0.06% | 42.69% | 37.86% |
Canadian Natural_Resources | 29.41 | 41.14 | 54.01 | 63.76 | 18.05% | 54.98% | 116.8% |
Iron Mountain | 59.35 | 56.21 | 59.28 | 65.68 | 10.80% | 16.85% | 10.67% |
Coca-Cola | 22.35 | 22.35 | 23.92 | 22.89 | -4.31% | 2.42% | 2.42% |
AGNC Investment | 24.60 | 22.34 | 22.75 | 21.00 | -7.69% | -6.00% | -14.6% |
Altria Group | 64.57 | 62.46 | 65.84 | 71.93 | 9.25% | 15.16% | 11.40% |
Trinity Capital | 16.99 | 50.41 | 66.31 | 62.10 | -6.35% | 23.19% | 265.5% |
Algonquin Power_and_Utils | 24.38 | 13.36 | 13.65 | - | -100.% | -100.% | |
W.P. Carey | 61.18 | 55.13 | 46.20 | 44.58 | -3.51% | -19.1% | -27.1% |
Realty Income | 12.93 | 15.46 | 22.43 | 21.45 | -4.37% | 38.75% | 65.89% |
Pembina Pipeline | 14.32 | - | - | - | |||
EPR Properties | 10.13 | 9.03 | 13.04 | 16.62 | 27.45% | 84.05% | 64.07% |
First_National Financial | - | - | - | 6.54 | |||
Whitecap Resources | - | - | 11.01 | 19.79 | 79.75% | ||
Main Street | 18.23 | 19.65 | 21.56 | 28.38 | 31.63% | 44.43% | 55.68% |
STORE Capital_Corp | 27.61 | - | - | - | |||
Vermilion Energy | 2.96 | 4.37 | 5.23 | 5.29 | 1.15% | 21.05% | 78.72% |
Prospect Capital | 15.86 | 14.55 | 14.93 | 10.39 | -30.4% | -28.5% | -34.4% |
Kesko Oyj | - | - | 13.75 | 12.10 | -12.0% | ||
Bank_of_Nova_Scotia | 30.55 | 28.41 | 41.68 | 40.85 | -1.99% | 43.79% | 33.72% |
LTC Properties | 13.93 | 12.98 | 13.16 | 12.45 | -5.40% | -4.08% | -10.6% |
Orchid Island | 18.59 | 12.08 | - | - | % | ||
Annaly_Capital_Management | 63.51 | 43.55 | 44.31 | 45.08 | 1.74% | 3.51% | -29.0% |
Rithm Capital | 37.30 | 34.75 | 35.15 | 33.29 | -5.29% | -4.20% | -10.7% |
Saratoga Investment | - | - | - | 19.19 | |||
Chimera Investment | 48.35 | 24.60 | 18.82 | 18.82 | 0.00% | -23.5% | -61.0% |
Gladstone Investment_Corp | 15.06 | 22.38 | 22.77 | 24.99 | 9.75% | 11.66% | 65.94% |
Gladstone Commercial_Corp | - | 11.49 | 11.70 | 11.05 | -5.56% | -3.83% | |
Gladstone Capital_Corp | - | 17.77 | 24.47 | 23.12 | -5.52% | 30.11% | |
Total | 670.27 | 631.29 | 718.48 | 753.58 | 4.89% | 19.37% | 12.43% |
No comments:
Post a Comment