Quote | 2021 | 2022 | 2023 | 2024 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | 25.79 | 26.86 | 25.73 | 26.03 | 1.17% | -3.09% | 0.93% |
Enbridge Inc. | 28.82 | 30.38 | 30.14 | 31.01 | 2.89% | 2.07% | 7.60% |
Fortis Inc | 10.71 | 22.51 | 30.25 | 52.78 | 74.48% | 134.4% | 392.8% |
Coca-Cola | 19.69 | 21.97 | 22.27 | 24.49 | 9.97% | 11.47% | 24.38% |
Southern Company | 16.95 | 18.84 | 18.83 | 19.76 | 4.94% | 4.88% | 16.58% |
Amgen Inc. | - | 14.70 | 33.49 | 42.55 | 27.05% | 189.4% | |
AGNC Investment | 21.75 | 23.32 | 22.88 | 23.33 | 1.97% | 0.04% | 7.26% |
Emerson Electric | 6.84 | 7.40 | 7.32 | 7.52 | 2.73% | 1.62% | 9.94% |
Stora Enso | - | - | - | 21.00 | |||
Realty Income | 11.53 | 15.86 | 21.75 | 23.34 | 7.31% | 47.16% | 102.4% |
Pembina Pipeline | 9.69 | 13.52 | 40.99 | 41.38 | 0.95% | 206.0% | 327.0% |
EPR Properties | 8.18 | 9.53 | 9.22 | 13.52 | 46.64% | 41.87% | 65.28% |
First_National Financial | - | - | - | 23.63 | |||
Whitecap Resources | - | - | 5.00 | 10.95 | 119.0% | ||
Main Street | 24.57 | 28.88 | 44.41 | 60.42 | 36.05% | 109.2% | 145.9% |
Flowers Foods | - | 19.56 | 37.34 | 40.96 | 9.69% | 109.4% | |
Kontoor Brands | 8.14 | 13.56 | 13.68 | 15.01 | 9.72% | 10.69% | 84.40% |
Prospect Capital | 11.66 | 15.25 | 14.80 | 11.69 | -21.0% | -23.3% | 0.26% |
Kesko Oyj | - | - | 10.80 | - | |||
VF Corporation | 19.92 | 21.60 | 4.10 | 4.33 | 5.61% | -79.9% | -78.2% |
Dominion Energy | 21.77 | 24.88 | 23.69 | 24.98 | 5.45% | 0.40% | 14.75% |
LTC Properties | 12.57 | 13.34 | 13.01 | 13.85 | 6.46% | 3.82% | 10.18% |
Ares Capital | 57.09 | 75.70 | 68.01 | 72.65 | 6.82% | -4.03% | 27.26% |
T.Rowe_Price_Group | - | - | 33.41 | 35.62 | 6.61% | ||
Saratoga Investment | - | - | 58.64 | 94.42 | 61.02% | ||
Gladstone Investment_Corp | 18.94 | 49.10 | 268.92 | 27.50 | -89.7% | -43.9% | 45.20% |
SFL Corporation | 32.20 | 43.71 | 45.73 | 52.47 | 14.74% | 20.04% | 62.95% |
Gladstone Commercial_Corp | - | 14.92 | 11.44 | 12.16 | 6.29% | -18.5% | |
Gladstone Capital_Corp | - | - | 24.01 | 87.18 | 263.1% | ||
Total | 446.03 | 600.93 | 939.86 | 914.53 | -2.70% | 52.19% | 105.0% |
No comments:
Post a Comment