Progress log Oct-2024
Quote | 2021 | 2022 | 2023 | 2024 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 32.44 | 37.96 | 37.71 | 52.43 | 39.03% | 38.12% | 61.62% |
Canadian Natural_Resources | 8.98 | 29.40 | 40.96 | 60.87 | 48.61% | 107.0% | 577.8% |
Iron Mountain | 52.69 | 61.89 | 61.06 | 63.95 | 4.73% | 3.33% | 21.37% |
Coca-Cola | 19.19 | 23.59 | 23.28 | 23.22 | -0.26% | -1.57% | 21.00% |
Nokia | - | - | - | 11.25 | |||
Huhtamaki Oyj | 18.40 | 25.85 | 27.50 | 28.60 | 4.00% | 10.64% | 55.43% |
Nordea | 264.96 | - | - | - | |||
AGNC Investment | 18.42 | 25.34 | 23.24 | 22.48 | -3.27% | -11.2% | 22.04% |
Fortum | - | - | 58.70 | 84.93 | 44.68% | ||
Altria Group | 56.66 | 70.55 | 67.54 | 67.88 | 0.50% | -3.78% | 19.80% |
Trinity Capital | - | 65.57 | 54.68 | 66.27 | 21.20% | 1.07% | |
Algonquin Power_and_Utils | 9.76 | 23.45 | 13.87 | 8.10 | -41.6% | -65.4% | -17.0% |
W.P. Carey | 52.39 | 62.64 | 58.78 | 46.44 | -20.9% | -25.8% | -11.3% |
Realty Income | 10.80 | 13.49 | 16.53 | 22.48 | 36.00% | 66.64% | 108.1% |
Pembina Pipeline | 9.77 | 14.48 | - | - | % | ||
EPR Properties | 7.94 | 10.41 | 9.62 | 13.04 | 35.55% | 25.26% | 64.23% |
Whitecap Resources | - | - | - | 10.96 | |||
Main Street | 15.59 | 19.42 | 21.43 | 26.05 | 21.56% | 34.14% | 67.09% |
STORE Capital_Corp | 18.51 | - | - | - | |||
Vermilion Energy | - | 3.85 | 4.52 | 5.20 | 15.04% | 35.06% | |
Prospect Capital | 11.34 | 16.54 | 15.32 | 14.97 | -2.28% | -9.49% | 32.01% |
Kesko Oyj | - | - | - | 14.30 | |||
Bank_of_Nova_Scotia | 18.12 | 30.34 | 28.02 | 41.53 | 48.22% | 36.88% | 129.1% |
LTC Properties | 12.32 | 14.34 | 13.50 | 13.10 | -2.96% | -8.65% | 6.33% |
Orchid Island | 23.45 | 13.32 | 12.67 | - | -100.% | -100.% | |
Annaly_Capital_Management | 25.95 | 65.47 | 45.20 | 44.15 | -2.32% | -32.5% | 70.13% |
Rithm Capital | 32.70 | 38.27 | 36.08 | 35.01 | -2.97% | -8.52% | 7.06% |
Chimera Investment | 34.77 | 34.72 | 29.83 | 19.72 | -33.8% | -43.2% | -43.2% |
Gladstone Investment_Corp | 6.28 | 21.02 | 23.23 | 256.33 | 1003.% | 1119.% | 3981.% |
Gladstone Commercial_Corp | - | 7.67 | 11.93 | 11.65 | -2.35% | 51.89% | |
Gladstone Capital_Corp | - | - | 25.04 | 24.38 | -2.64% | ||
Total | 761.43 | 729.68 | 760.25 | 1089.29 | 43.28% | 49.28% | 43.06% |
No comments:
Post a Comment