Quote | 2021 | 2022 | 2023 | 2024 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Medifast Inc. | - | - | 22.43 | - | |||
National_Bank_of_Canada | - | - | - | 18.29 | |||
AT&T | 43.77 | 27.11 | 25.25 | 25.72 | 1.86% | -5.13% | -41.2% |
Lowes Companies | - | - | 7.99 | 17.86 | 123.5% | ||
Verizon Communications | 25.80 | 42.45 | 49.11 | 50.89 | 3.62% | 19.88% | 97.25% |
Nokia | - | 7.50 | 11.25 | 11.25 | 0.00% | 50.00% | |
AGNC Investment | 15.99 | 24.14 | 22.45 | 22.56 | 0.49% | -6.55% | 41.09% |
National_Health_Investors | 22.00 | 25.45 | 23.75 | 28.25 | 18.95% | 11.00% | 28.41% |
Enterprise Products | 22.14 | 26.91 | - | - | % | ||
Emera Inc. | 8.59 | 32.74 | 37.90 | 47.86 | 26.28% | 46.18% | 457.1% |
Alliance Resource | 4.07 | 18.76 | - | - | % | ||
Procter_&_Gamble | - | - | - | 4.55 | |||
Omega Healthcare | 58.10 | 66.51 | 62.38 | 61.87 | -0.82% | -6.98% | 6.49% |
AbbVie Inc. | 40.68 | 57.64 | 56.74 | 58.93 | 3.86% | 2.24% | 44.86% |
Realty Income | 10.59 | 12.93 | 15.91 | 22.21 | 39.60% | 71.77% | 109.7% |
Pembina Pipeline | 7.93 | 14.37 | - | - | % | ||
EPR Properties | 7.82 | 9.90 | 9.28 | 12.90 | 39.01% | 30.30% | 64.96% |
Main Street | 14.95 | 18.23 | 20.22 | 21.36 | 5.64% | 17.17% | 42.88% |
Lazard Ltd | 18.45 | 22.74 | - | - | % | ||
Prospect Capital | 11.30 | 16.06 | 14.93 | 14.57 | -2.41% | -9.28% | 28.94% |
Telia Company | - | - | 27.10 | 29.21 | 7.79% | ||
Royal_Bank_of_Canada | 18.92 | 25.71 | 33.19 | 47.92 | 44.38% | 86.39% | 153.2% |
Bank_of_Montreal | - | - | 19.98 | 41.22 | 106.3% | ||
LTC Properties | 12.08 | 14.21 | 13.13 | 12.85 | -2.13% | -9.57% | 6.37% |
Arbor Realty_Trust | - | - | - | 54.57 | |||
Crestwood Equity | 33.23 | 38.39 | - | - | % | ||
Orchid Island | 23.14 | 18.99 | 12.38 | - | -100.% | -100.% | |
Gladstone Investment_Corp | 1.77 | 15.36 | 22.57 | 22.25 | -1.42% | 44.86% | 1157.% |
Gladstone Commercial_Corp | - | - | 11.60 | 11.43 | -1.47% | ||
Gladstone Capital_Corp | - | - | 24.34 | 23.91 | -1.77% | ||
Total | 401.32 | 536.10 | 543.88 | 671.31 | 23.43% | 25.22% | 67.28% |
No comments:
Post a Comment