Quote | 2021 | 2022 | 2023 | 2024 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | 16.66 | 27.73 | 26.22 | 25.93 | -1.11% | -6.49% | 55.64% |
Enbridge Inc. | 28.31 | 31.81 | 30.70 | 30.79 | 0.29% | -3.21% | 8.76% |
Fortis Inc | 6.82 | 16.50 | 21.75 | 44.28 | 103.5% | 168.3% | 549.2% |
Southern Company | 15.73 | 18.45 | 19.01 | 19.21 | 1.05% | 4.12% | 22.12% |
Amgen Inc. | - | 5.42 | 27.76 | 41.72 | 50.29% | 669.7% | |
AGNC Investment | 15.42 | 23.00 | 22.87 | 22.88 | 0.04% | -0.52% | 48.38% |
Emerson Electric | 6.22 | 7.37 | 7.25 | 7.32 | 0.97% | -0.68% | 17.68% |
DWS_Group GmbH | - | - | - | 152.50 | |||
Realty Income | 10.27 | 12.59 | 15.85 | 22.85 | 44.16% | 81.49% | 122.4% |
Pembina Pipeline | 4.40 | 13.88 | 41.57 | 42.23 | 1.59% | 204.2% | 859.7% |
EPR Properties | - | 9.68 | 9.38 | 13.28 | 41.58% | 37.19% | |
Whitecap Resources | - | - | - | 11.14 | |||
Main Street | 14.54 | 23.95 | 39.53 | 48.49 | 22.67% | 102.4% | 233.4% |
Flowers Foods | - | 4.36 | 31.11 | 39.91 | 28.29% | 815.3% | |
Kontoor Brands | 6.74 | 8.72 | 13.19 | 13.98 | 5.99% | 60.32% | 107.4% |
Prospect Capital | 11.09 | 15.44 | 14.74 | 15.12 | 2.58% | -2.07% | 36.34% |
VF Corporation | 14.40 | 21.44 | 12.36 | 4.19 | -66.1% | -80.4% | -70.9% |
Dominion Energy | 20.62 | 24.68 | 23.74 | 24.18 | 1.85% | -2.03% | 17.26% |
LTC Properties | 12.02 | 13.64 | 13.10 | 13.31 | 1.60% | -2.42% | 10.73% |
Orchid Island | 22.82 | 17.80 | 12.23 | - | -100.% | -100.% | |
Ares Capital | 48.50 | 67.87 | 69.44 | 70.28 | 1.21% | 3.55% | 44.91% |
T.Rowe_Price_Group | - | - | - | 34.78 | |||
Triton International | 45.82 | 59.34 | 61.16 | - | -100.% | -100.% | |
Saratoga Investment | - | - | - | 62.21 | |||
Gladstone Investment_Corp | - | 38.23 | 56.89 | 23.04 | -59.5% | -39.7% | |
SFL Corporation | 25.50 | 42.54 | 44.58 | 51.09 | 14.60% | 20.10% | 100.3% |
Gladstone Commercial_Corp | - | - | 11.65 | 11.84 | 1.63% | ||
Gladstone Capital_Corp | - | - | 17.47 | 24.77 | 41.79% | ||
Total | 325.88 | 514.35 | 643.47 | 871.32 | 35.41% | 69.40% | 167.3% |
Tuesday, July 2, 2024
Progress update : June 2024
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment