Thursday, May 2, 2024

Progress update : April 2024

Quote 2021 2022 2023 2024 1y chg 2y chg 3y chg
Telus Corporation 31.51 37.33 35.92 51.50 43.37% 37.96% 63.44%
Canadian Natural_Resources 3.71 22.94 40.20 54.15 34.70% 136.0% 1359.%
Iron Mountain 51.71 56.03 55.74 59.19 6.19% 5.64% 14.47%
Coca-Cola 18.85 21.13 22.24 23.93 7.60% 13.25% 26.95%
Sanoma Oyj 18.20 18.90 9.10 9.10 0.00% -51.8% -50.0%
Aspo Oyj - - - 30.48
Nordea - 253.92 294.40 358.80 21.88% 41.30%
AGNC Investment 13.18 22.68 22.64 22.70 0.27% 0.09% 72.23%
Fortum - 147.06 58.70 85.68 45.96% -41.7%
Stora Enso - - - 21.00
Altria Group 45.31 62.13 62.13 66.63 7.24% 7.24% 47.05%
Trinity Capital - - 45.59 67.77 48.65%
Algonquin Power_and_Utils 3.75 16.05 13.91 13.68 -1.65% -14.7% 264.8%
W.P. Carey 47.10 56.00 55.76 46.94 -15.8% -16.1% -0.34%
Realty Income 10.41 12.13 15.77 22.49 42.61% 85.41% 116.0%
Pembina Pipeline - 13.74 - -
EPR Properties - 9.41 9.22 9.86 6.94% 4.78%
Whitecap Resources - - - 11.18
Main Street 14.73 17.14 19.64 21.69 10.44% 26.55% 47.25%
STORE Capital_Corp 11.38 25.64 - - %
UPM-Kymmene 32.50 32.50 18.75 18.75 0.00% -42.3% -42.3%
Vermilion Energy - 2.87 4.43 5.32 20.09% 85.37%
Prospect Capital 10.96 14.85 14.78 15.22 2.98% 2.49% 38.87%
Kesko Oyj - - - 14.30
Telia Company 62.00 60.87 27.59 29.29 6.16% -51.8% -52.7%
Bank_of_Nova_Scotia 17.52 28.87 26.82 42.65 59.02% 47.73% 143.4%
LTC Properties 11.84 13.51 12.95 13.33 2.93% -1.33% 12.58%
Orchid Island 22.56 17.73 12.18 - -100.% -100.%
Annaly_Capital_Management 8.33 61.58 43.55 44.80 2.87% -27.2% 437.8%
Rithm Capital 25.21 36.17 34.63 35.53 2.60% -1.77% 40.94%
Chimera Investment 30.66 46.89 31.35 18.01 -42.5% -61.5% -41.2%
Gladstone Investment_Corp - 14.61 22.38 23.02 2.86% 57.56%
Gladstone Commercial_Corp - - 11.50 11.82 2.78%
Gladstone Capital_Corp - - 17.24 24.74 43.50%
Total 491.42 1122.68 1039.11 1273.55 22.56% 13.44% 159.1%

No comments:

Post a Comment