Wednesday, January 3, 2024

Progress update : December 2023

Quote 2020 2021 2022 2023 1y chg 2y chg 3y chg
Canadian Utilities 6.99 25.79 26.86 25.73 -4.21% -0.23% 268.1%
Enbridge Inc. 25.97 28.82 30.38 30.14 -0.79% 4.58% 16.06%
Fortis Inc - 10.71 22.51 30.25 34.38% 182.4%
Coca-Cola 17.83 19.69 21.97 22.27 1.37% 13.10% 24.90%
Southern Company 15.32 16.95 18.84 18.83 -0.05% 11.09% 22.91%
Amgen Inc. - - 14.70 33.49 127.8%
AGNC Investment 11.54 21.75 23.32 22.88 -1.89% 5.20% 98.27%
Emerson Electric 6.52 6.84 7.40 7.32 -1.08% 7.02% 12.27%
Stora Enso 31.50 - - -
Realty Income 10.17 11.53 15.86 21.75 37.14% 88.64% 113.8%
Pembina Pipeline - 9.69 13.52 40.99 203.1% 323.0%
EPR Properties - 8.18 9.53 9.22 -3.25% 12.71%
Whitecap Resources - - - 5.00
Main Street 14.46 24.57 28.88 44.41 53.77% 80.75% 207.1%
Flowers Foods - - 19.56 37.34 90.90%
Kontoor Brands 6.56 8.14 13.56 13.68 0.88% 68.06% 108.5%
Prospect Capital 10.79 11.66 15.25 14.80 -2.95% 26.93% 37.16%
Kesko Oyj - - - 10.80
VF Corporation 14.04 19.92 21.60 4.10 -81.0% -79.4% -70.8%
Telia Company 34.72 - - -
Dominion Energy 20.09 21.77 24.88 23.69 -4.78% 8.82% 17.92%
LTC Properties 11.61 12.57 13.34 13.01 -2.47% 3.50% 12.06%
Orchid Island 14.92 24.08 12.57 - -100.% -100.%
Ares Capital 38.93 57.09 75.70 68.01 -10.1% 19.13% 74.70%
T.Rowe_Price_Group - - - 33.41
Triton International 44.92 55.14 63.37 - -100.% -100.%
Saratoga Investment - - - 58.64
Gladstone Investment_Corp - 18.94 49.10 268.92 447.7% 1319.%
SFL Corporation 24.69 32.20 43.71 45.73 4.62% 42.02% 85.22%
Gladstone Commercial_Corp - - 14.92 11.44 -23.3%
Gladstone Capital_Corp - - - 24.01
Total 361.57 446.03 600.93 939.86 56.40% 110.7% 159.9%

No comments:

Post a Comment