Quote | 2020 | 2021 | 2022 | 2023 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 20.54 | 32.44 | 37.96 | 37.71 | -0.66% | 16.25% | 83.59% |
Canadian Natural_Resources | - | 8.98 | 29.40 | 40.96 | 39.32% | 356.1% | |
Iron Mountain | 49.41 | 52.69 | 61.89 | 61.06 | -1.34% | 15.89% | 23.58% |
Coca-Cola | 18.53 | 19.19 | 23.59 | 23.28 | -1.31% | 21.31% | 25.63% |
Huhtamaki Oyj | - | 18.40 | 25.85 | 27.50 | 6.38% | 49.46% | |
Nordea | - | 264.96 | - | - | |||
AGNC Investment | 9.24 | 18.42 | 25.34 | 23.24 | -8.29% | 26.17% | 151.5% |
Fortum | - | - | - | 58.70 | |||
Altria Group | 43.70 | 56.66 | 70.55 | 67.54 | -4.27% | 19.20% | 54.55% |
Trinity Capital | - | - | 65.57 | 54.68 | -16.6% | ||
Algonquin Power_and_Utils | - | 9.76 | 23.45 | 13.87 | -40.8% | 42.11% | |
W.P. Carey | 43.46 | 52.39 | 62.64 | 58.78 | -6.16% | 12.20% | 35.25% |
Realty Income | 7.59 | 10.80 | 13.49 | 16.53 | 22.54% | 53.06% | 117.7% |
Pembina Pipeline | - | 9.77 | 14.48 | - | -100.% | ||
EPR Properties | - | 7.94 | 10.41 | 9.62 | -7.59% | 21.16% | |
Main Street | 15.06 | 15.59 | 19.42 | 21.43 | 10.35% | 37.46% | 42.30% |
STORE Capital_Corp | 4.58 | 18.51 | - | - | % | ||
Vermilion Energy | - | - | 3.85 | 4.52 | 17.40% | ||
Prospect Capital | 11.17 | 11.34 | 16.54 | 15.32 | -7.38% | 35.10% | 37.15% |
Telia Company | 47.72 | - | - | - | |||
Bank_of_Nova_Scotia | 16.73 | 18.12 | 30.34 | 28.02 | -7.65% | 54.64% | 67.48% |
LTC Properties | 12.25 | 12.32 | 14.34 | 13.50 | -5.86% | 9.58% | 10.20% |
Orchid Island | 8.26 | 23.45 | 13.32 | 12.67 | -4.88% | -45.9% | 53.39% |
Annaly_Capital_Management | - | 25.95 | 65.47 | 45.20 | -30.9% | 74.18% | |
Rithm Capital | 19.58 | 32.70 | 38.27 | 36.08 | -5.72% | 10.34% | 84.27% |
Chimera Investment | 31.62 | 34.77 | 34.72 | 29.83 | -14.0% | -14.2% | -5.66% |
Gladstone Investment_Corp | - | 6.28 | 21.02 | 23.23 | 10.51% | 269.9% | |
Gladstone Commercial_Corp | - | - | 7.67 | 11.93 | 55.54% | ||
Gladstone Capital_Corp | - | - | - | 25.04 | |||
Total | 359.44 | 761.43 | 729.68 | 760.25 | 4.19% | -0.15% | 111.5% |
Thursday, November 2, 2023
Progress report : October 2023
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment