Quote | 2020 | 2021 | 2022 | 2023 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Natural_Resources | - | - | 60.10 | - | |||
Canadian Utilities | 6.96 | 20.61 | 28.54 | 25.95 | -9.07% | 25.91% | 272.8% |
Enbridge Inc. | 26.10 | 27.98 | 32.95 | 30.22 | -8.29% | 8.01% | 15.79% |
Fortis Inc | - | 9.81 | 16.98 | 21.53 | 26.80% | 119.4% | |
Sanoma Oyj | - | - | - | 9.10 | |||
Southern Company | 15.76 | 16.16 | 19.92 | 18.95 | -4.87% | 17.26% | 20.24% |
Amgen Inc. | - | - | 11.61 | 27.74 | 138.9% | ||
Huhtamaki Oyj | 13.35 | - | - | - | |||
AGNC Investment | 9.20 | 18.00 | 24.17 | 22.95 | -5.05% | 27.50% | 149.4% |
Emerson Electric | 6.33 | 6.43 | 7.58 | 7.27 | -4.09% | 13.06% | 14.85% |
Realty Income | 7.48 | 10.59 | 13.14 | 16.29 | 23.97% | 53.82% | 117.7% |
Pembina Pipeline | - | 9.35 | 14.35 | 42.02 | 192.8% | 349.4% | |
EPR Properties | - | 7.81 | 10.18 | 9.51 | -6.58% | 21.77% | |
Main Street | 14.87 | 14.95 | 27.52 | 45.83 | 66.53% | 206.5% | 208.2% |
Flowers Foods | - | - | 10.10 | 38.48 | 280.9% | ||
Kontoor Brands | - | 6.82 | 9.17 | 13.48 | 47.00% | 97.65% | |
Prospect Capital | 11.13 | 11.25 | 16.46 | 15.21 | -7.59% | 35.20% | 36.66% |
VF Corporation | 14.32 | 14.62 | 22.71 | 14.09 | -37.9% | -3.63% | -1.61% |
Dominion Energy | 30.83 | 20.90 | 25.86 | 24.28 | -6.11% | 16.17% | -21.2% |
LTC Properties | 12.14 | 12.30 | 14.52 | 13.46 | -7.30% | 9.43% | 10.87% |
Orchid Island | 4.45 | 23.26 | 13.44 | 12.68 | -5.65% | -45.4% | 184.9% |
Ares Capital | 40.80 | 55.70 | 73.76 | 71.57 | -2.97% | 28.49% | 75.42% |
Triton International | 42.74 | 46.62 | 63.79 | 63.13 | -1.03% | 35.41% | 47.71% |
Capman Oyj | - | 17.50 | 17.50 | 20.00 | 14.29% | 14.29% | |
Saratoga Investment | - | - | - | 30.14 | |||
Gladstone Investment_Corp | - | 4.86 | 19.98 | 57.93 | 189.9% | 1091.% | |
SFL Corporation | 43.13 | 25.29 | 47.48 | 45.93 | -3.26% | 81.61% | 6.49% |
Gladstone Commercial_Corp | - | - | 3.18 | 11.95 | 275.7% | ||
Gladstone Capital_Corp | - | - | - | 31.12 | |||
Total | 299.60 | 380.81 | 604.99 | 740.81 | 22.45% | 94.54% | 147.2% |
Tuesday, October 3, 2023
Progress report : September 2023
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment