Tuesday, July 4, 2023

Progress report : June 2023

Quote 2020 2021 2022 2023 1y chg 2y chg 3y chg
Canadian Utilities 2.84 16.66 27.73 26.22 -5.45% 57.38% 823.2%
Enbridge Inc. 26.87 28.31 31.81 30.70 -3.49% 8.44% 14.25%
Fortis Inc - 6.82 16.50 21.75 31.82% 218.9%
Sampo 54.00 - - -
Southern Company 16.47 15.73 18.45 19.01 3.04% 20.85% 15.42%
Amgen Inc. - - 5.42 27.76 412.1%
AGNC Investment 9.64 15.42 23.00 22.87 -0.57% 48.31% 137.2%
Emerson Electric 6.60 6.22 7.37 7.25 -1.63% 16.56% 9.85%
Stora Enso 31.50 - - -
Realty Income 7.81 10.27 12.59 15.85 25.89% 54.33% 102.9%
Pembina Pipeline - 4.40 13.88 41.57 199.5% 844.7%
EPR Properties - - 9.68 9.38 -3.10%
Main Street 15.56 14.54 23.95 39.53 65.05% 171.8% 154.0%
Flowers Foods - - 4.36 31.11 613.5%
Kontoor Brands - 6.74 8.72 13.19 51.26% 95.70%
Prospect Capital 11.97 11.09 15.44 14.74 -4.53% 32.91% 23.14%
VF Corporation 14.88 14.40 21.44 12.36 -42.3% -14.1% -16.9%
Dominion Energy 32.63 20.62 24.68 23.74 -3.81% 15.13% -27.2%
LTC Properties 12.69 12.02 13.64 13.10 -3.96% 8.99% 3.23%
Crestwood Equity 33.55 - - -
Orchid Island - 22.82 17.80 12.23 -31.2% -46.4%
Ares Capital 31.97 48.50 67.87 69.44 2.31% 43.18% 117.2%
Triton International 44.52 45.82 59.34 61.16 3.07% 33.48% 37.38%
Gladstone Investment_Corp - - 38.23 56.89 48.81%
SFL Corporation 45.05 25.50 42.54 44.58 4.80% 74.82% -1.04%
Gladstone Commercial_Corp - - - 11.65
Gladstone Capital_Corp - - - 17.47
Total 398.54 325.88 514.35 643.47 25.10% 97.46% 61.46%
 

No comments:

Post a Comment