Quote | 2020 | 2021 | 2022 | 2023 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | 12.02 | 26.50 | 26.33 | -0.64% | 119.0% | |
Enbridge Inc. | 27.27 | 27.42 | 30.48 | 30.64 | 0.52% | 11.74% | 12.36% |
Fortis Inc | - | 3.61 | 10.89 | 21.85 | 100.6% | 505.2% | |
Southern Company | 15.74 | 15.61 | 17.54 | 18.47 | 5.30% | 18.32% | 17.34% |
Amgen Inc. | - | - | - | 22.15 | |||
Nordea | - | 25.76 | - | - | |||
AGNC Investment | 12.77 | 11.78 | 22.56 | 23.36 | 3.55% | 98.30% | 82.93% |
Emerson Electric | 6.62 | 6.34 | 7.04 | 7.28 | 3.41% | 14.83% | 9.97% |
Stora Enso | - | 63.00 | 115.50 | 126.00 | 9.09% | 100.0% | |
Realty Income | 7.88 | 10.42 | 11.88 | 16.29 | 37.12% | 56.33% | 106.7% |
Pembina Pipeline | - | - | 13.47 | 39.67 | 194.5% | ||
EPR Properties | 12.39 | - | 8.38 | 9.45 | 12.77% | % | |
Main Street | 15.73 | 14.78 | 22.59 | 35.85 | 58.70% | 142.5% | 127.9% |
Flowers Foods | - | - | - | 24.48 | |||
Lazard Ltd | - | 15.51 | - | - | |||
Vermilion Energy | 9.58 | - | - | - | |||
Kontoor Brands | 10.47 | 6.72 | 8.32 | 13.42 | 61.30% | 99.70% | 28.18% |
Prospect Capital | 12.24 | 11.07 | 14.70 | 14.87 | 1.16% | 34.33% | 21.49% |
VF Corporation | 15.70 | 14.42 | 20.46 | 12.53 | -38.7% | -13.1% | -20.1% |
Dominion Energy | 31.37 | 20.61 | 23.49 | 24.33 | 3.58% | 18.05% | -22.4% |
Chatham Lodging_Trust | 16.12 | - | - | - | |||
LTC Properties | 12.98 | 12.14 | 12.89 | 13.16 | 2.09% | 8.40% | 1.39% |
Crestwood Equity | - | 31.69 | - | - | |||
Orchid Island | - | 23.10 | 20.95 | 12.37 | -40.9% | -46.4% | |
Ares Capital | 32.68 | 43.91 | 63.87 | 69.49 | 8.80% | 58.26% | 112.6% |
Triton International | 45.08 | 46.43 | 56.96 | 62.45 | 9.64% | 34.50% | 38.53% |
Capman Oyj | - | - | 20.00 | 22.50 | 12.50% | ||
Gladstone Investment_Corp | - | - | 11.38 | 77.56 | 581.5% | ||
SFL Corporation | 65.39 | 25.87 | 36.57 | 44.55 | 21.82% | 72.21% | -31.8% |
Gladstone Commercial_Corp | - | - | - | 11.61 | |||
Gladstone Capital_Corp | - | - | - | 10.15 | |||
Total | 350.01 | 442.21 | 576.42 | 790.81 | 37.19% | 78.83% | 125.9% |
Tuesday, April 4, 2023
Progress update : March 2023
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment