Thursday, February 2, 2023

Progress update : January 2023

Quote 2020 2021 2022 2023 1y chg 2y chg 3y chg
Telus Corporation 22.14 29.85 34.14 35.40 3.69% 18.59% 59.89%
Canadian Natural_Resources - - 17.13 39.07 128.0%
Iron Mountain 39.89 47.13 54.01 57.58 6.61% 22.17% 44.35%
AGNC Investment 13.07 11.50 21.73 22.93 5.52% 99.39% 75.44%
National_Health_Investors 13.30 26.33 23.31 23.92 2.62% -9.15% 79.85%
Altria Group 34.69 42.20 57.80 63.76 10.31% 51.09% 83.80%
Trinity Capital - - - 60.05
Algonquin Power_and_Utils - - 14.94 22.91 53.35%
W.P. Carey 41.84 42.14 53.19 56.83 6.84% 34.86% 35.83%
Realty Income 7.75 10.29 11.43 15.63 36.75% 51.90% 101.6%
Pembina Pipeline - - 9.80 13.53 38.06%
EPR Properties 10.07 - 8.08 9.36 15.84% %
Main Street 15.80 14.60 16.18 19.98 23.49% 36.85% 26.46%
Vermilion Energy - - - 3.58
Prospect Capital 11.94 10.85 14.29 14.94 4.55% 37.70% 25.13%
Bank_of_Nova_Scotia 17.92 16.79 27.46 27.73 0.98% 65.16% 54.74%
LTC Properties 12.87 11.76 12.66 13.10 3.48% 11.39% 1.79%
Orchid Island - 15.03 24.26 12.32 -49.2% -18.0%
Annaly_Capital_Management - - 37.72 59.88 58.75%
Rithm Capital 69.22 25.20 34.21 35.06 2.48% 39.13% -49.3%
Chimera Investment 55.53 30.46 44.49 31.71 -28.7% 4.10% -42.9%
Gladstone Investment_Corp - - 11.38 19.27 69.33%
Gladstone Commercial_Corp - - - 11.67
Total 379.96 342.41 552.45 670.21 21.32% 95.73% 76.39%

No comments:

Post a Comment