Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | 6.99 | 25.79 | 26.86 | 4.15% | 284.2% | |
Enbridge Inc. | 15.03 | 25.97 | 28.82 | 30.38 | 5.41% | 16.98% | 102.1% |
Fortis Inc | - | - | 10.71 | 22.51 | 110.1% | ||
Coca-Cola | 19.04 | 17.83 | 19.69 | 21.97 | 11.58% | 23.22% | 15.39% |
Southern Company | 16.25 | 15.32 | 16.95 | 18.84 | 11.15% | 22.98% | 15.94% |
Amgen Inc. | - | - | - | 14.70 | |||
AGNC Investment | 13.11 | 11.54 | 21.75 | 23.32 | 7.22% | 102.0% | 77.88% |
Emerson Electric | 6.77 | 6.52 | 6.84 | 7.40 | 8.19% | 13.50% | 9.31% |
Stora Enso | - | 31.50 | - | - | |||
Realty Income | 7.75 | 10.17 | 11.53 | 15.86 | 37.55% | 55.95% | 104.6% |
Pembina Pipeline | - | - | 9.69 | 13.52 | 39.53% | ||
EPR Properties | 10.06 | - | 8.18 | 9.53 | 16.50% | % | |
Main Street | 34.36 | 14.46 | 24.57 | 28.88 | 17.54% | 99.72% | -15.9% |
Flowers Foods | - | - | - | 19.56 | |||
Kontoor Brands | 10.10 | 6.56 | 8.14 | 13.56 | 66.58% | 106.7% | 34.26% |
Prospect Capital | 11.87 | 10.79 | 11.66 | 15.25 | 30.79% | 41.33% | 28.48% |
VF Corporation | 15.15 | 14.04 | 19.92 | 21.60 | 8.43% | 53.85% | 42.57% |
Telia Company | - | 34.72 | - | - | |||
Dominion Energy | 29.62 | 20.09 | 21.77 | 24.88 | 14.29% | 23.84% | -16.0% |
LTC Properties | 12.71 | 11.61 | 12.57 | 13.34 | 6.13% | 14.90% | 4.96% |
Orchid Island | - | 14.92 | 24.08 | 12.57 | -47.8% | -15.7% | |
Ares Capital | 26.15 | 38.93 | 57.09 | 75.70 | 32.60% | 94.45% | 189.4% |
Triton International | 45.03 | 44.92 | 55.14 | 63.37 | 14.93% | 41.07% | 40.73% |
Gladstone Investment_Corp | - | - | 18.94 | 49.10 | 159.2% | ||
SFL Corporation | 63.27 | 24.69 | 32.20 | 43.71 | 35.75% | 77.04% | -30.9% |
Gladstone Commercial_Corp | - | - | - | 14.92 | |||
Total | 350.06 | 361.57 | 446.03 | 600.93 | 34.73% | 66.20% | 71.66% |
No comments:
Post a Comment