Tuesday, January 31, 2023
Dividend increase #4 of 2023 : Stora Enso Oyj
Thursday, January 26, 2023
Dividend cut #3 of 2023 : Telia Company
Dividend increase #3 of 2023 : Nokia Oyj
Monday, January 16, 2023
Dividend cut #2 of 2023 : Algonquin Power & Utilities Co
Friday, January 13, 2023
New Purchase : Lowe's Companies Inc.
Wednesday, January 11, 2023
Gladstone Investment Corporation to pay supplemental dividend in March
Gladstone Investment Corporation (Nasdaq:GAIN) announced today that its board of directors declared the following monthly cash distributions to common stockholders. The Company also announced its plan to report earnings for its third fiscal quarter ended December 31, 2022.
The Company will also pay a supplemental distribution of $0.24 per share to holders of its common stock in March 2023. The board of directors will continue to evaluate the amount and timing of any additional, semi-annual or incremental, supplemental distributions in future periods.
Common Stock: $0.08 per share of common stock for each of January, February, and March 2023, and a supplemental distribution of $0.24 per share of common stock in March 2023, all payable per the table below.
Record Date | Payment Date | Cash Distribution | ||
January 20 | January 31 | $0.08 | ||
February 17 | February 28 | 0.08 | ||
March 3 | March 15 | 0.24* | ||
March 17 | March 31 | 0.08 | ||
Total for the Quarter: | $0.48 |
*Denotes supplemental distribution to common stockholders.
Dividend cut #1 of 2023 : Gladstone Commercial Corporation
Monday, January 9, 2023
Dividend increase #1 of 2023 : Vermilion Energy Inc.
Vermilion Energy Inc. (TSE:VET) announces a 25% increase to Q1 2023 quarterly cash dividend to $0.10 CDN per share, which equates to an annual dividend of $0.40 CDN per share, approximately 5% of forecasted 2023 FFO. This increase aligns with VET dividend policy of providing ratable increases while ensuring the annual dividend amount is sustainable at mid-cycle pricing.
Wednesday, January 4, 2023
New purchase: Verizon Communications
Progress update: December 2022
Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | 6.99 | 25.79 | 26.86 | 4.15% | 284.2% | |
Enbridge Inc. | 15.03 | 25.97 | 28.82 | 30.38 | 5.41% | 16.98% | 102.1% |
Fortis Inc | - | - | 10.71 | 22.51 | 110.1% | ||
Coca-Cola | 19.04 | 17.83 | 19.69 | 21.97 | 11.58% | 23.22% | 15.39% |
Southern Company | 16.25 | 15.32 | 16.95 | 18.84 | 11.15% | 22.98% | 15.94% |
Amgen Inc. | - | - | - | 14.70 | |||
AGNC Investment | 13.11 | 11.54 | 21.75 | 23.32 | 7.22% | 102.0% | 77.88% |
Emerson Electric | 6.77 | 6.52 | 6.84 | 7.40 | 8.19% | 13.50% | 9.31% |
Stora Enso | - | 31.50 | - | - | |||
Realty Income | 7.75 | 10.17 | 11.53 | 15.86 | 37.55% | 55.95% | 104.6% |
Pembina Pipeline | - | - | 9.69 | 13.52 | 39.53% | ||
EPR Properties | 10.06 | - | 8.18 | 9.53 | 16.50% | % | |
Main Street | 34.36 | 14.46 | 24.57 | 28.88 | 17.54% | 99.72% | -15.9% |
Flowers Foods | - | - | - | 19.56 | |||
Kontoor Brands | 10.10 | 6.56 | 8.14 | 13.56 | 66.58% | 106.7% | 34.26% |
Prospect Capital | 11.87 | 10.79 | 11.66 | 15.25 | 30.79% | 41.33% | 28.48% |
VF Corporation | 15.15 | 14.04 | 19.92 | 21.60 | 8.43% | 53.85% | 42.57% |
Telia Company | - | 34.72 | - | - | |||
Dominion Energy | 29.62 | 20.09 | 21.77 | 24.88 | 14.29% | 23.84% | -16.0% |
LTC Properties | 12.71 | 11.61 | 12.57 | 13.34 | 6.13% | 14.90% | 4.96% |
Orchid Island | - | 14.92 | 24.08 | 12.57 | -47.8% | -15.7% | |
Ares Capital | 26.15 | 38.93 | 57.09 | 75.70 | 32.60% | 94.45% | 189.4% |
Triton International | 45.03 | 44.92 | 55.14 | 63.37 | 14.93% | 41.07% | 40.73% |
Gladstone Investment_Corp | - | - | 18.94 | 49.10 | 159.2% | ||
SFL Corporation | 63.27 | 24.69 | 32.20 | 43.71 | 35.75% | 77.04% | -30.9% |
Gladstone Commercial_Corp | - | - | - | 14.92 | |||
Total | 350.06 | 361.57 | 446.03 | 600.93 | 34.73% | 66.20% | 71.66% |
Status update: December 2022
- 26.86 from Canadian Utilities - 30.38 from Enbridge Inc. - 22.51 from Fortis Inc - 21.97 from Coca-Cola - 18.84 from Southern Company - 14.70 from Amgen Inc. - 23.32 from AGNC Investment - 7.40 from Emerson Electric - 15.86 from Realty Income - 13.52 from Pembina Pipeline - 9.53 from EPR Properties - 28.88 from Main Street - 19.56 from Flowers Foods - 13.56 from Kontoor Brands - 15.25 from Prospect Capital - 21.60 from VF Corporation - 24.88 from Dominion Energy - 13.34 from LTC Properties - 12.57 from Orchid Island - 75.70 from Ares Capital - 63.37 from Triton International - 49.10 from Gladstone Investment_Corp - 43.71 from SFL Corporation - 14.92 from Gladstone Commercial_Corp
This makes a total of 600.93 in dividends received from 24 companies. Previous year I received 446.03 in December. This is a 34.73% change in dividends
Summary of Year 2022
- Sold out 5 companies during 2022
- Sold Alliance Resource Partners L.P
- Sold Enterprise Product Partners L.P.
- Sold Crestwood Equity Partners L.P
- Sold Lazard Ltd
- All above sales were due to U.S. Legilation change for Limited Partnerships
- Sold Store Capital Corporation as it was acquired by another company and to be delisted from stock market.
- 3 companies cut dividends during 2022
- Chimera Investment Corporation
- AT&T spinned out Warner Bros Discovery and cut dividend at the same time
- Orchid Island Capital Corporation made 3 cuts and reverse split
- 40 companies increased dividend during the year
- 47 different dividend increases reported
- 13 companies did not make changes to dividend during the year
Summary : Q4 / 2022
- Oct: 729.68€ (2021: 761.43€ 2020: 359.44€ 2019: 422.32€ )
- Nov: 636.59€ (2021: 522.36€ 2020: 337.37€ 2019: 344.71€)
- Dec: 600.93€ (2021: 446.03€ 2020: 361.57€ 2019: 350.06€)
Total of 1967.20€ (2021: 1729.82€ 2020: 1058.38€ 2019: 1117.09€)
Quarterly target was 1350€ which was passed with huge margin.