Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 26.06 | 33.38 | 44.81 | 28.03 | -37.4% | -16.0% | 7.559% |
Verizon Communications | 18.36 | 20.99 | 29.27 | 44.59 | 52.34% | 112.4% | 142.8% |
Sanoma Oyj | - | 15.00 | 18.20 | 18.90 | 3.846% | 26% | |
Nokia | - | - | - | 7.50 | |||
AGNC Investment | 13.16 | 9.19 | 18.35 | 24.46 | 33.29% | 166.1% | 85.86% |
National_Health_Investors | 13.04 | 26.87 | 22.51 | 26.63 | 18.30% | -0.89% | 104.2% |
Enterprise Products | 23.33 | 21.85 | 22.79 | 26.48 | 16.19% | 21.18% | 13.50% |
Emera Inc. | - | - | 12.89 | 32.43 | 151.5% | ||
Alliance Resource | 23.52 | - | 8.38 | 23.07 | 175.2% | % | |
Omega Healthcare | 55.78 | 57.45 | 59.50 | 65.48 | 10.05% | 13.97% | 17.38% |
AbbVie Inc. | 20.33 | 28.77 | 47.53 | 56.74 | 19.37% | 97.21% | 179.0% |
Realty Income | 7.80 | 7.50 | 11.00 | 12.64 | 14.90% | 68.53% | 62.05% |
Pembina Pipeline | - | - | 9.84 | 14.13 | 43.59% | ||
EPR Properties | 10.18 | - | 8.05 | 9.75 | 21.11% | % | |
Main Street | 15.93 | 14.86 | 15.88 | 18.20 | 14.60% | 22.47% | 14.24% |
Lazard Ltd | 16.98 | 15.78 | 18.98 | 22.10 | 16.43% | 40.05% | 30.15% |
Prospect Capital | 11.91 | 11.12 | 11.65 | 15.65 | 34.33% | 40.73% | 31.40% |
Telia Company | - | - | 63.10 | 60.20 | -4.59% | ||
Royal_Bank_of_Canada | 11.47 | 18.12 | 19.66 | 23.99 | 22.02% | 32.39% | 109.1% |
Bank_of_Montreal | - | - | - | 10.00 | |||
LTC Properties | 12.93 | 11.90 | 12.59 | 13.68 | 8.657% | 14.95% | 5.800% |
Crestwood Equity | 32.74 | 31.56 | 34.57 | 37.77 | 9.256% | 19.67% | 15.36% |
Orchid Island | - | 12.23 | 24.22 | 12.90 | -46.7% | 5.478% | |
Gladstone Investment_Corp | - | - | 8.59 | 20.17 | 134.8% | ||
Gladstone Commercial_Corp | - | - | - | 11.10 | |||
Total | 344.71 | 337.37 | 522.36 | 636.59 | 21.86% | 88.69% | 84.67% |
No comments:
Post a Comment