Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 21.41 | 20.54 | 32.44 | 37.96 | 17.01% | 84.81% | 77.30% |
Canadian Natural_Resources | - | - | 8.98 | 29.40 | 227.3% | ||
Iron Mountain | 33.97 | 49.41 | 52.69 | 61.89 | 17.46% | 25.25% | 82.19% |
Coca-Cola | 19.41 | 18.53 | 19.19 | 23.59 | 22.92% | 27.30% | 21.53% |
Huhtamaki Oyj | - | - | 18.40 | 25.85 | 40.48% | ||
Nordea | - | - | 264.96 | - | |||
AGNC Investment | 13.02 | 9.24 | 18.42 | 25.34 | 37.56% | 174.2% | 94.62% |
Altria Group | 34.48 | 43.70 | 56.66 | 70.55 | 24.51% | 61.44% | 104.6% |
Trinity Capital | - | - | - | 65.57 | |||
Algonquin Power_and_Utils | - | - | 9.76 | 23.45 | 140.2% | ||
W.P. Carey | 41.44 | 43.46 | 52.39 | 62.64 | 19.56% | 44.13% | 51.15% |
Realty Income | 7.82 | 7.59 | 10.80 | 13.49 | 24.90% | 77.73% | 72.50% |
Pembina Pipeline | - | - | 9.77 | 14.48 | 48.20% | ||
EPR Properties | 10.00 | - | 7.94 | 10.41 | 31.10% | % | |
Main Street | 15.98 | 15.06 | 15.59 | 19.42 | 24.56% | 28.95% | 21.52% |
STORE Capital_Corp | - | 4.58 | 18.51 | - | -100% | ||
Vermilion Energy | - | - | - | 3.85 | |||
Prospect Capital | 11.88 | 11.17 | 11.34 | 16.54 | 45.85% | 48.07% | 39.22% |
Telia Company | 57.48 | 47.72 | - | - | % | ||
Bank_of_Nova_Scotia | 17.95 | 16.73 | 18.12 | 30.34 | 67.43% | 81.35% | 69.02% |
LTC Properties | 12.77 | 12.25 | 12.32 | 14.34 | 16.39% | 17.06% | 12.29% |
Orchid Island | - | 8.26 | 23.45 | 13.32 | -43.1% | 61.25% | |
Annaly_Capital_Management | - | - | 25.95 | 65.47 | 152.2% | ||
Rithm Capital | 67.20 | 19.58 | 32.70 | 38.27 | 17.03% | 95.45% | -43.0% |
Chimera Investment | 43.91 | 31.62 | 34.77 | 34.72 | -0.14% | 9.803% | -20.9% |
Gladstone Investment_Corp | - | - | 6.28 | 21.02 | 234.7% | ||
Gladstone Commercial_Corp | - | - | - | 7.67 | |||
Total | 422.32 | 359.44 | 761.43 | 729.68 | -4.16% | 103.0% | 72.77% |
Monday, November 7, 2022
Progress update : October 2022
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment