Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Natural_Resources | - | - | - | 60.10 | |||
Canadian Utilities | - | 6.96 | 20.61 | 28.54 | 38.47% | 310.0% | |
Enbridge Inc. | 15.12 | 26.10 | 27.98 | 32.95 | 17.76% | 26.24% | 117.9% |
Fortis Inc | - | - | 9.81 | 16.98 | 73.08% | ||
Southern Company | 16.30 | 15.76 | 16.16 | 19.92 | 23.26% | 26.39% | 22.20% |
Amgen Inc. | - | - | - | 11.61 | |||
Huhtamaki Oyj | - | 13.35 | - | - | |||
AGNC Investment | 12.91 | 9.20 | 18.00 | 24.17 | 34.27% | 162.7% | 87.21% |
Emerson Electric | 6.66 | 6.33 | 6.43 | 7.58 | 17.88% | 19.74% | 13.81% |
Realty Income | 7.77 | 7.48 | 10.59 | 13.14 | 24.07% | 75.66% | 69.11% |
Pembina Pipeline | - | - | 9.35 | 14.35 | 53.47% | ||
EPR Properties | 9.96 | - | 7.81 | 10.18 | 30.34% | % | |
Main Street | 16.01 | 14.87 | 14.95 | 27.52 | 84.08% | 85.07% | 71.89% |
Flowers Foods | - | - | - | 10.10 | |||
Kontoor Brands | 10.19 | - | 6.82 | 9.17 | 34.45% | % | |
Prospect Capital | 11.94 | 11.13 | 11.25 | 16.46 | 46.31% | 47.88% | 37.85% |
VF Corporation | 13.70 | 14.32 | 14.62 | 22.71 | 55.33% | 58.58% | 65.76% |
Dominion Energy | 29.28 | 30.83 | 20.90 | 25.86 | 23.73% | -16.1% | -11.6% |
LTC Properties | 13.09 | 12.14 | 12.30 | 14.52 | 18.04% | 19.60% | 10.92% |
Orchid Island | - | 4.45 | 23.26 | 13.44 |
-88.4% | -39.7% | |
Ares Capital | 26.47 | 40.80 | 55.70 | 73.76 | 32.42% | 80.78% | 178.6% |
Triton International | 45.75 | 42.74 | 46.62 | 63.79 | 36.82% | 49.25% | 39.43% |
Capman Oyj | - | - | 17.50 | 17.50 | 0% | ||
Gladstone Investment_Corp | - | - | 4.86 | 19.98 | 311.1% | ||
SFL Corporation | 63.20 | 43.13 | 25.29 | 47.48 | 87.74% | 10.08% | -24.8% |
Gladstone Commercial_Corp | - | - | - | 3.18 | |||
Total | 312.16 | 299.60 | 380.81 | 604.99 | 56.03% | 98.33% | 90.35% |
Friday, October 7, 2022
Progress update : September 2022
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment