Tuesday, August 2, 2022

Progress update : July 2022

 

Quote 2019 2020 2021 2022 1y chg 2y chg 3y chg
Telus Corporation 20.93 20.88 32.37 38.11 17.73% 82.51% 82.08%
Canadian Natural_Resources - - 5.76 29.41 410.5%
Iron Mountain 32.88 51.42 51.52 59.35 15.19% 15.42% 80.50%
Coca-Cola 18.77 19.27 18.82 22.35 18.75% 15.98% 19.07%
AGNC Investment 12.73 9.66 15.82 24.60 55.49% 154.6% 93.24%
Altria Group 28.67 44.62 49.26 64.57 31.07% 44.71% 125.2%
Trinity Capital - - - 16.99
Algonquin Power_and_Utils - - 6.74 24.38 261.7%
W.P. Carey 40.45 44.57 51.21 61.18 19.46% 37.26% 51.24%
Realty Income 7.65 7.76 10.57 12.93 22.32% 66.62% 69.01%
Pembina Pipeline - - 6.17 14.32 132.0%
EPR Properties 9.78 - - 10.13 %
Main Street 15.67 15.46 14.94 18.23 22.02% 17.91% 16.33%
STORE Capital_Corp - - 13.95 27.61 97.92%
Vermilion Energy - - - 2.96
Prospect Capital 11.72 11.38 11.20 15.86 41.60% 39.36% 35.32%
Bank_of_Nova_Scotia 17.21 16.56 17.46 30.55 74.97% 84.48% 77.51%
LTC Properties 12.90 12.12 11.99 13.93 16.18% 14.93% 7.984%
Orchid Island - - 23.04 18.59 -19.3%
Annaly_Capital_Management - - 16.78 63.51 278.4%
Rithm Capital 67.24 12.96 25.64 37.30 45.47% 187.8% -44.5%
Chimera Investment 43.93 31.38 34.16 48.35 41.53% 54.07% 10.06%
Gladstone Investment_Corp - - - 15.06
Total 354.06 298.06 417.50 670.27 60.54% 124.8% 89.30%

No comments:

Post a Comment