Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | 2.84 | 16.66 | 27.73 | 66.44% | 876.4% | |
Enbridge Inc. | 14.63 | 26.87 | 28.31 | 31.81 | 12.36% | 18.38% | 117.4% |
Fortis Inc | - | - | 6.82 | 16.50 | 141.9% | ||
Sampo | - | 54.00 | - | - | |||
Southern Company | 15.96 | 16.47 | 15.73 | 18.45 | 17.29% | 12.02% | 15.60% |
Amgen Inc. | - | - | - | 5.42 | |||
Nokia | 37.50 | - | - | - | |||
AGNC Investment | 12.60 | 9.64 | 15.42 | 23.00 | 49.15% | 138.5% | 82.53% |
Emerson Electric | 6.49 | 6.60 | 6.22 | 7.37 | 18.48% | 11.66% | 13.55% |
Stora Enso | - | 31.50 | - | - | |||
Realty Income | 7.66 | 7.81 | 10.27 | 12.59 | 22.59% | 61.20% | 64.36% |
Pembina Pipeline | - | - | 4.40 | 13.88 | 215.4% | ||
EPR Properties | 8.19 | - | - | 9.68 | % | ||
Main Street | 33.53 | 15.56 | 14.54 | 23.95 | 64.71% | 53.92% | -28.5% |
Flowers Foods | - | - | - | 4.36 | |||
Kontoor Brands | - | - | 6.74 | 8.72 | 29.37% | ||
Prospect Capital | 11.70 | 11.97 | 11.09 | 15.44 | 39.22% | 28.98% | 31.96% |
VF Corporation | 15.82 | 14.88 | 14.40 | 21.44 | 48.88% | 44.08% | 35.52% |
Dominion Energy | 26.34 | 32.63 | 20.62 | 24.68 | 19.68% | -24.3% | -6.30% |
LTC Properties | 12.58 | 12.69 | 12.02 | 13.64 | 13.47% | 7.486% | 8.426% |
Crestwood Equity | - | 33.55 | - | - | |||
Orchid Island | - | - | 22.82 | 17.80 | -21.9% | ||
Ares Capital | 9.11 | 31.97 | 48.50 | 67.87 | 39.93% | 112.2% | 645.0% |
Triton International | 43.84 | 44.52 | 45.82 | 59.34 | 29.50% | 33.28% | 35.35% |
Gladstone Investment_Corp | - | - | - | 23.52 | |||
SFL Corporation | 61.35 | 45.05 | 25.50 | 42.54 | 66.82% | -5.57% | -30.6% |
Total | 330.58 | 398.54 | 325.88 | 514.35 | 57.83% | 29.05% | 55.59% |
No comments:
Post a Comment