Saturday, July 30, 2022
Dividend increase #34 of 2022 : Lazard Ltd
Thursday, July 28, 2022
Dividend increase #33 of 2022 : Ares Capital Corporation
Wednesday, July 27, 2022
Dividend increase #32 of 2022 : Alliance Resource Partners
ARLP unitholders will receive a cash distribution for the 2022 Quarter of $0.40 per unit (an annualized rate of $1.60 per unit), payable on August 12, 2022 to all unitholders of record as of the close of trading on August 5, 2022. The announced distribution represents a 300.0% increase over the cash distribution of $0.10 per unit for the quarter ended June 30, 2021 and a 14.3 % increase over the cash distribution of $0.35 per unit for the quarter ended March 31, 2022.
Tuesday, July 26, 2022
Saturday, July 9, 2022
Dividend increase #31 of 2022 : Enterprise Products Partners
The quarterly distribution will be paid Friday, August 12, 2022, to common unitholders of record as of the close of business Friday, July 29, 2022. This distribution represents a 5.6 percent increase over the distribution declared with regard to the second quarter of 2021.
This distribution increase is the partnership’s 74th distribution increase since its initial public offering in 1998. This year will be the 24th consecutive year of distribution growth.
Wednesday, July 6, 2022
Progress update : June 2022
Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | 2.84 | 16.66 | 27.73 | 66.44% | 876.4% | |
Enbridge Inc. | 14.63 | 26.87 | 28.31 | 31.81 | 12.36% | 18.38% | 117.4% |
Fortis Inc | - | - | 6.82 | 16.50 | 141.9% | ||
Sampo | - | 54.00 | - | - | |||
Southern Company | 15.96 | 16.47 | 15.73 | 18.45 | 17.29% | 12.02% | 15.60% |
Amgen Inc. | - | - | - | 5.42 | |||
Nokia | 37.50 | - | - | - | |||
AGNC Investment | 12.60 | 9.64 | 15.42 | 23.00 | 49.15% | 138.5% | 82.53% |
Emerson Electric | 6.49 | 6.60 | 6.22 | 7.37 | 18.48% | 11.66% | 13.55% |
Stora Enso | - | 31.50 | - | - | |||
Realty Income | 7.66 | 7.81 | 10.27 | 12.59 | 22.59% | 61.20% | 64.36% |
Pembina Pipeline | - | - | 4.40 | 13.88 | 215.4% | ||
EPR Properties | 8.19 | - | - | 9.68 | % | ||
Main Street | 33.53 | 15.56 | 14.54 | 23.95 | 64.71% | 53.92% | -28.5% |
Flowers Foods | - | - | - | 4.36 | |||
Kontoor Brands | - | - | 6.74 | 8.72 | 29.37% | ||
Prospect Capital | 11.70 | 11.97 | 11.09 | 15.44 | 39.22% | 28.98% | 31.96% |
VF Corporation | 15.82 | 14.88 | 14.40 | 21.44 | 48.88% | 44.08% | 35.52% |
Dominion Energy | 26.34 | 32.63 | 20.62 | 24.68 | 19.68% | -24.3% | -6.30% |
LTC Properties | 12.58 | 12.69 | 12.02 | 13.64 | 13.47% | 7.486% | 8.426% |
Crestwood Equity | - | 33.55 | - | - | |||
Orchid Island | - | - | 22.82 | 17.80 | -21.9% | ||
Ares Capital | 9.11 | 31.97 | 48.50 | 67.87 | 39.93% | 112.2% | 645.0% |
Triton International | 43.84 | 44.52 | 45.82 | 59.34 | 29.50% | 33.28% | 35.35% |
Gladstone Investment_Corp | - | - | - | 23.52 | |||
SFL Corporation | 61.35 | 45.05 | 25.50 | 42.54 | 66.82% | -5.57% | -30.6% |
Total | 330.58 | 398.54 | 325.88 | 514.35 | 57.83% | 29.05% | 55.59% |
Status update : June 2022
- 27.73 from Canadian Utilities - 31.81 from Enbridge Inc. - 16.50 from Fortis Inc - 18.45 from Southern Company - 5.42 from Amgen Inc. - 23.00 from AGNC Investment - 7.37 from Emerson Electric - 12.59 from Realty Income - 13.88 from Pembina Pipeline - 9.68 from EPR Properties - 23.95 from Main Street - 4.36 from Flowers Foods - 8.72 from Kontoor Brands - 15.44 from Prospect Capital - 21.44 from VF Corporation - 24.68 from Dominion Energy - 13.64 from LTC Properties - 17.80 from Orchid Island - 67.87 from Ares Capital - 59.34 from Triton International - 23.52 from Gladstone Investment_Corp - 42.54 from SFL Corporation
This makes a total of 514.35 in dividends received from 22 companies. Previous year I received 325.88 in June. This is a 57.83% change in dividends