Monday, May 9, 2022

Progress update : April 2022

 

Quote 2019 2020 2021 2022 1y chg 2y chg 3y chg
Telus Corporation 20.09 20.74 31.51 37.33 18.47% 79.99% 85.81%
Canadian Natural_Resources - - 3.71 22.94 518.3%
Iron Mountain 25.21 46.74 51.71 56.03 8.354% 19.87% 122.2%
Coca-Cola 18.94 20.12 18.85 21.13 12.09% 5.019% 11.56%
Sanoma Oyj - 12.50 18.20 18.90 3.846% 51.2%
Sampo 88.35 - - -
Nordea 207.00 - - 253.92 %
AGNC Investment 14.30 13.38 13.18 22.68 72.07% 69.50% 58.60%
Fortum 123.20 - - 147.06 %
Altria Group 28.83 40.78 45.31 62.13 37.12% 52.35% 115.5%
Algonquin Power_and_Utils - - 3.75 16.05 328%
W.P. Carey 35.90 42.57 47.10 56.00 18.89% 31.54% 55.98%
Realty Income 7.60 8.14 10.41 12.13 16.52% 49.01% 59.60%
Pembina Pipeline - - - 13.74
EPR Properties 8.15 12.87 - 9.41 % -26.8%
Main Street 15.21 16.20 14.73 17.14 16.36% 5.802% 12.68%
STORE Capital_Corp - - 11.38 25.64 125.3%
UPM-Kymmene 13.00 20.80 32.50 32.50 0% 56.25% 150%
Vermilion Energy - 4.87 - 2.87 %
Prospect Capital 11.71 12.29 10.96 14.85 35.49% 20.82% 26.81%
Telia Company 58.14 45.32 62.00 60.87 -1.82% 34.31% 4.695%
Bank_of_Nova_Scotia 16.79 17.23 17.52 28.87 64.78% 67.55% 71.94%
LTC Properties 12.74 13.11 11.84 13.51 14.10% 3.051% 6.043%
Orchid Island - - 22.56 17.73 -21.4%
Annaly_Capital_Management - - 8.33 61.58 639.2%
New Residential 67.56 - 25.21 36.17 43.47% %
Chimera Investment 43.81 56.57 30.66 46.89 52.93% -17.1% 7.030%
Gladstone Investment_Corp - - - 14.61
Total 830.13 404.23 491.42 1122.68 128.4% 177.7% 35.24%


No comments:

Post a Comment