Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | - | 12.02 | 26.50 | 120.4% | ||
Enbridge Inc. | - | 27.27 | 27.42 | 30.48 | 11.15% | 11.77% | |
Fortis Inc | - | - | 3.61 | 10.89 | 201.6% | ||
Southern Company | 15.38 | 15.74 | 15.61 | 17.54 | 12.36% | 11.43% | 14.04% |
Nordea | - | - | 25.76 | - | |||
AGNC Investment | 14.34 | 12.77 | 11.78 | 22.56 | 91.51% | 76.66% | 57.32% |
Emerson Electric | 6.52 | 6.62 | 6.34 | 7.04 | 11.04% | 6.344% | 7.975% |
Stora Enso | 92.50 | - | 63.00 | 115.50 | 83.33% | % | |
Realty Income | 7.55 | 7.88 | 10.42 | 11.88 | 14.01% | 50.76% | 57.35% |
Pembina Pipeline | - | - | - | 13.47 | |||
EPR Properties | 8.15 | 12.39 | - | 8.38 | % | -32.3% | |
Main Street | 14.78 | 15.73 | 14.78 | 22.59 | 52.84% | 43.61% | 52.84% |
Lazard Ltd | 12.19 | - | 15.51 | - | -100% | ||
Vermilion Energy | - | 9.58 | - | - | |||
Kontoor Brands | - | 10.47 | 6.72 | 8.32 | 23.80% | -20.5% | |
Prospect Capital | 11.65 | 12.24 | 11.07 | 14.70 | 32.79% | 20.09% | 26.18% |
VF Corporation | 15.72 | 15.70 | 14.42 | 20.46 | 41.88% | 30.31% | 30.15% |
Dominion Energy | 22.27 | 31.37 | 20.61 | 23.49 | 13.97% | -25.1% | 5.478% |
LTC Properties | 12.69 | 12.98 | 12.14 | 12.89 | 6.177% | -0.69% | 1.576% |
Crestwood Equity | - | - | 31.69 | - | |||
Orchid Island | - | - | 23.10 | 20.95 | -9.30% | ||
Ares Capital | - | 32.68 | 43.91 | 63.87 | 45.45% | 95.44% | |
Triton International | 44.46 | 45.08 | 46.43 | 56.96 | 22.67% | 26.35% | 28.11% |
Capman Oyj | - | - | - | 20.00 | |||
Gladstone Investment_Corp | - | - | - | 11.38 | |||
SFL Corporation | 62.17 | 65.39 | 25.87 | 36.57 | 41.36% | -44.0% | -41.1% |
Total | 371.66 | 350.01 | 442.21 | 576.42 | 30.34% | 64.68% | 55.09% |
Monday, April 4, 2022
Progress update : March 2022
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment