Quote | 2019 | 2020 | 2021 | 2022 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 19.35 | 22.14 | 29.85 | 34.14 | 14.37% | 54.20% | 76.43% |
Canadian Natural_Resources | - | - | - | 17.13 | |||
Iron Mountain | 24.85 | 39.89 | 47.13 | 54.01 | 14.59% | 35.39% | 117.3% |
AGNC Investment | 14.06 | 13.07 | 11.50 | 21.73 | 88.95% | 66.25% | 54.55% |
National_Health_Investors | - | 13.30 | 26.33 | 23.31 | -11.4% | 75.26% | |
Altria Group | 20.73 | 34.69 | 42.20 | 57.80 | 36.96% | 66.61% | 178.8% |
Algonquin Power_and_Utils | - | - | - | 14.94 | |||
W.P. Carey | 30.89 | 41.84 | 42.14 | 53.19 | 26.22% | 27.12% | 72.19% |
Realty Income | 7.36 | 7.75 | 10.29 | 11.43 | 11.07% | 47.48% | 55.29% |
Pembina Pipeline | - | - | - | 9.80 | |||
EPR Properties | 7.71 | 10.07 | - | 8.08 | % | -19.7% | |
Main Street | 14.69 | 15.80 | 14.60 | 16.18 | 10.82% | 2.405% | 10.14% |
STORE Capital_Corp | - | - | 8.28 | 24.24 | 192.7% | ||
Prospect Capital | 11.65 | 11.94 | 10.85 | 14.29 | 31.70% | 19.68% | 22.66% |
Bank_of_Nova_Scotia | 16.26 | 17.92 | 16.79 | 27.46 | 63.54% | 53.23% | 68.88% |
LTC Properties | 12.45 | 12.87 | 11.76 | 12.66 | 7.653% | -1.63% | 1.686% |
Orchid Island | - | - | 15.03 | 24.26 | 61.41% | ||
Annaly_Capital_Management | - | - | - | 37.72 | |||
New Residential | 65.78 | 69.22 | 25.20 | 34.21 | 35.75% | -50.5% | -47.9% |
Chimera Investment | 42.80 | 55.53 | 30.46 | 44.49 | 46.06% | -19.8% | 3.948% |
Gladstone Investment_Corp | - | - | - | 11.38 | |||
Total | 301.95 | 379.96 | 342.41 | 552.45 | 61.34% | 45.39% | 82.96% |
Wednesday, February 2, 2022
Progress update : January 2022
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment