Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | - | 6.99 | 25.79 | 268.9% | ||
Enbridge Inc. | - | 15.03 | 25.97 | 28.82 | 10.97% | 91.74% | |
Fortis Inc | - | - | - | 10.71 | |||
Coca-Cola | 18.27 | 19.04 | 17.83 | 19.69 | 10.43% | 3.413% | 7.772% |
Southern Company | 15.30 | 16.25 | 15.32 | 16.95 | 10.63% | 4.307% | 10.78% |
AGNC Investment | 14.09 | 13.11 | 11.54 | 21.75 | 88.47% | 65.90% | 54.36% |
Emerson Electric | 6.46 | 6.77 | 6.52 | 6.84 | 4.907% | 1.033% | 5.882% |
Stora Enso | - | - | 31.50 | - | |||
Realty Income | 7.41 | 7.75 | 10.17 | 11.53 | 13.37% | 48.77% | 55.60% |
Pembina Pipeline | - | - | - | 9.69 | |||
EPR Properties | 7.80 | 10.06 | - | 8.18 | % | -18.6% | |
Main Street | 35.47 | 34.36 | 14.46 | 24.57 | 69.91% | -28.4% | -30.7% |
Kontoor Brands | - | 10.10 | 6.56 | 8.14 | 24.08% | -19.4% | |
Prospect Capital | 11.51 | 11.87 | 10.79 | 11.66 | 8.063% | -1.76% | 1.303% |
VF Corporation | 15.56 | 15.15 | 14.04 | 19.92 | 41.88% | 31.48% | 28.02% |
Telia Company | - | - | 34.72 | - | |||
Dominion Energy | 15.86 | 29.62 | 20.09 | 21.77 | 8.362% | -26.5% | 37.26% |
Chatham Lodging_Trust | 13.22 | 13.79 | - | - | % | ||
LTC Properties | 12.46 | 12.71 | 11.61 | 12.57 | 8.268% | -1.10% | 0.882% |
Orchid Island | - | - | 14.92 | 24.08 | 61.39% | ||
Ares Capital | - | 26.15 | 38.93 | 57.09 | 46.64% | 118.3% | |
Triton International | 43.52 | 45.03 | 44.92 | 55.14 | 22.75% | 22.45% | 26.70% |
Gladstone Investment_Corp | - | - | - | 18.94 | |||
SFL Corporation | 52.60 | 63.27 | 24.69 | 32.20 | 30.41% | -49.1% | -38.7% |
Total | 269.53 | 350.06 | 361.57 | 446.03 | 23.35% | 27.41% | 65.48% |
Tuesday, January 4, 2022
Progress update : December 2021
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment