Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 19.53 | 21.41 | 20.54 | 32.44 | 57.93% | 51.51% | 66.10% |
Canadian Natural_Resources | - | - | - | 8.98 | |||
Iron Mountain | 16.00 | 33.97 | 49.41 | 52.69 | 6.638% | 55.10% | 229.3% |
Coca-Cola | 17.92 | 19.41 | 18.53 | 19.19 | 3.561% | -1.13% | 7.087% |
Huhtamaki Oyj | - | - | - | 18.40 | |||
Nordea | - | - | - | 264.96 | |||
AGNC Investment | 10.01 | 13.02 | 9.24 | 18.42 | 99.35% | 41.47% | 84.01% |
Altria Group | 20.52 | 34.48 | 43.70 | 56.66 | 29.65% | 64.32% | 176.1% |
Algonquin Power_and_Utils | - | - | - | 9.76 | |||
W.P. Carey | 30.57 | 41.44 | 43.46 | 52.39 | 20.54% | 26.42% | 71.37% |
Realty Income | 7.23 | 7.82 | 7.59 | 10.80 | 42.29% | 38.10% | 49.37% |
Pembina Pipeline | - | - | - | 9.77 | |||
EPR Properties | 7.66 | 10.00 | - | 7.94 | % | -20.6% | |
Main Street | 14.47 | 15.98 | 15.06 | 15.59 | 3.519% | -2.44% | 7.740% |
STORE Capital_Corp | - | - | 4.58 | 18.51 | 304.1% | ||
Prospect Capital | 11.54 | 11.88 | 11.17 | 11.34 | 1.521% | -4.54% | -1.73% |
Telia Company | 51.32 | 57.48 | 47.72 | - | -100% | -100% | |
Bank_of_Nova_Scotia | 16.54 | 17.95 | 16.73 | 18.12 | 8.308% | 0.947% | 9.552% |
Chatham Lodging_Trust | 13.32 | 13.60 | - | - | % | ||
LTC Properties | 12.53 | 12.77 | 12.25 | 12.32 | 0.571% | -3.52% | -1.67% |
Orchid Island | - | - | 8.26 | 23.45 | 183.8% | ||
Annaly_Capital_Management | - | - | - | 25.95 | |||
New Residential | 66.06 | 67.20 | 19.58 | 32.70 | 67.00% | -51.3% | -50.4% |
Chimera Investment | 34.29 | 43.91 | 31.62 | 34.77 | 9.962% | -20.8% | 1.399% |
Gladstone Investment_Corp | - | - | - | 6.28 | |||
Total | 349.51 | 422.32 | 359.44 | 761.43 | 111.8% | 80.29% | 117.8% |
Tuesday, November 2, 2021
Progress update : October 2021
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment